Liverpool Warriors (4 - 0)

Section III Class AA - Rank 1 Class AA - Rank 1 Class AA 1 - Rank 1

Head Coach: Joe Sindoni

SCHEDULE

View Full Calendar
DATE OPPONENT CLASS LOCATION VAR TIME RESULT SCORE
9/6/2024 Rome Free Academy
Non-League Game
AA Liverpool High School 6:30 PM W 56-28
9/13/2024 at Baldwinsville
AA Baldwinsville High School 6:30 PM W 55-6
9/20/2024 at Cicero-North Syracuse
AA Cicero-North Syracuse HS 6:30 PM W 6-0
9/27/2024 Fayetteville-Manlius
AA Liverpool High School 6:30 PM W 35-14
10/4/2024 Christian Brothers Academy
AA Liverpool High School 6:30 PM preview
10/10/2024 at West Genesee
AA West Genesee High School 6:00 PM preview
10/18/2024 at Henninger
AA Henninger High School 6:30 PM preview
10/26/2024 Utica Proctor
AA Liverpool High School 1:00 PM preview

Print Schedule

Click for larger image


POS PLAYER JERSEY ## GRADE HEIGHT WEIGHT

WR/DB Klix, Dante 2 12 5'8 148
WR/DB Rivera, Antonio 3 12 5'8 150
WR/OLB Washington, Christian 4 12 6'0 190
WR/DB Benziger, Sam 5 12 5'8 186
WR/DB Devereaux, Jayden 6 12 6 178
OL/DL Otis, Braylon 7 10 6'4 232
WR/DB McCutcheon, Qui'Mere 9 12 5'8 168
QB Sindoni, John 12 11 5'11 202
WR/DB Russo, Miquan 14 10 5'11 153
QB Mattot, Chris 17 10 5'10 150
WR/DB Camby, Dei'Avion 18 11 5'8 163
RB/LB Rivera, Alle 24 11 5'7 168
RB/LB Harris, Cameron 25 12 5'10 205
RB/LB Jones III, Rodney 30 10 5'10 167
QB/LB Carroll, Dom 32 12 6'0 190
RB/DB Brown, Owen 34 12 5'11 170
RB/LB Morris, Isaiah 35 10 5'10 235
OL/LB Marzullo, Dominick 40 12 5'8 172
RB/LB Hester, Josh 42 10 5'4 140
RB/LB Jones, Robert 43 11 5'6 150
RB/LB Jones, Ty'Kere 45 12 5'10 241
WR/DB Adefashola, Adetomiwa 46 11 6'2 146
WR/DB Dolan, Jacob 47 12 5'7 167
WR/S Kelly, Michael 48 11 5'11 155
WR/DB Altman, Keiler 49 12 6'3 172
WR/DB Ryan, Tajkeoni 50 12 6'1 194
OL/DL Henning, Cole 52 11 6'4 246
OL/DL Blue Moore, David 54 11 5'10 243
OL/DL Huson, Nolan 56 12 6'1 253
OL/DL Curcio, Jared 58 12 6'0 242
RB/LB Strongs, Jayden 60 11 5'11 195
OL/DL Wood, Bradley 61 11 6'1 264
OL/DL Soule, Jonah 62 12 6'2 265
OL/DL Clark, Matthew 64 12 6'1 228
OL/DL Knapp, Jake 66 11 6'2 228
OL/DL Wilmot, Jayden 68 11 5'10 238
OL/DL Toxey, Kolin 70 12 6'0 245
OL/DL Richardson, Nathan 71 12 6'1 247
OL/DL Brown, Collin 72 12 6'2 255
OL/DL Abualia, Adam 73 12 5'11 240
OL/DL Reed, Matthew 74 12 6'4 305
OL/DL Healy, Dakota 75 10 6'3 287
WR/DB Abdul Karim, Zakariya 76 11 5'10 125
OL/DL O'Connor, Bailey 77 12 5'10 245
OL/DL Maslyn, Logan 78 10 6'0 175
WR/DB Guerin, Dylan 79 5'7 142
WR/CB Archer, Daxton 80 10 6'0 175
WR/K Gunn, Amari 82 10 6'2 160
WR/DB Washington, Troy 83 11 5'11 145
WR/DB Fanale, Vinnie 87 12 6'0 170
WR/DB Keegan, Oakley 88 10 6'7 205
RB/DB Edwards, Najai 89 10 6'0 163
Print Roster

## PLAYER CMP ATT YDS YPA CMP% TD INT

12 Sindoni, John 54 94 818 8.7 0.574 12 4
17 Mattot, Chris 1 1 7 7.0 1.000 0 0

## PLAYER ATT YDS AVG TD

12 Sindoni, John 12 66 5.5 0
17 Mattot, Chris 3 22 7.3 1
18 Camby, Dei'Avion 3 23 7.7 0
24 Rivera, Alle 43 464 10.8 5
34 Brown, Owen 16 162 10.1 1
35 Morris, Isaiah 6 27 4.5 1
42 Hester, Josh 3 1 0.3 0
89 Edwards, Najai 6 30 5.0 0

## PLAYER REC YDS AVG TD

2 Klix, Dante 1 1 1.0 0
3 Rivera, Antonio 21 370 17.6 5
4 Washington, Christian 6 102 17.0 3
6 Devereaux, Jayden 14 172 12.3 2
18 Camby, Dei'Avion 3 42 14.0 0
24 Rivera, Alle 3 10 3.3 0
35 Morris, Isaiah 2 0 0.0 0
80 Archer, Daxton 4 121 30.2 2
87 Fanale, Vinnie 1 7 7.0 0

## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

2 Klix, Dante 0.0 9.0 0 0 0 0 0 0
3 Rivera, Antonio 0.0 11.0 0 0 0 1 1 0
4 Washington, Christian 1.0 9.0 0 0 0 1 0 0
5 Benziger, Sam 0.0 7.0 0 0 0 0 0 0
6 Devereaux, Jayden 0.0 7.0 0 0 0 0 0 0
7 Otis, Braylon 2.0 10.0 0 2 0 0 0 0
9 McCutcheon, Qui'Mere 0.0 8.0 0 0 0 0 0 0
14 Russo, Miquan 0.0 4.0 0 0 0 0 0 0
18 Camby, Dei'Avion 0.0 4.0 0 0 0 0 0 0
25 Harris, Cameron 0.0 1.0 0 0 0 0 0 0
30 Jones III, Rodney 0.0 1.0 0 0 0 0 0 0
32 Carroll, Dom 1.0 48.0 1 0 0 0 0 0
34 Brown, Owen 0.0 1.0 0 0 0 0 0 0
35 Morris, Isaiah 0.0 32.0 0 0 0 0 0 0
40 Marzullo, Dominick 0.0 2.0 0 0 0 0 0 0
42 Hester, Josh 0.0 15.0 1 0 0 0 0 0
43 Jones, Robert 0.0 4.0 0 0 0 0 0 0
45 Jones, Ty'Kere 0.0 16.0 0 1 0 0 0 0
47 Dolan, Jacob 0.0 1.0 0 0 0 0 0 0
50 Ryan, Tajkeoni 0.0 1.0 0 0 0 0 0 0
54 Blue Moore, David 0.0 11.0 0 0 0 0 0 0
58 Curcio, Jared 0.0 3.0 0 0 0 0 0 0
62 Soule, Jonah 1.0 6.0 0 1 0 0 0 0
66 Knapp, Jake 0.0 9.0 0 0 0 0 0 0
68 Wilmot, Jayden 0.0 1.0 0 0 0 0 0 0
70 Toxey, Kolin 0.0 6.0 0 0 0 0 0 0
74 Reed, Matthew 0.0 1.0 0 0 0 0 0 0
77 O'Connor, Bailey 0.0 3.0 0 0 0 0 0 0
78 Maslyn, Logan 0.0 1.0 0 0 0 0 0 0
80 Archer, Daxton 0.0 2.0 0 0 0 0 0 0
89 Edwards, Najai 0.0 4.0 0 0 0 0 0 0

## PLAYER FGA FGM FG% XPA XPM XP%

82 Gunn, Amari 0 0 NaN 17 15 0.882



## PLAYER 2PM PRTD KRTD

3 Rivera, Antonio 0 1 0