Liverpool Warriors

6

@

0

Cicero-North Syracuse Northstars

Cicero-North Syracuse HS

9/20/2024 6:30 PM

Print
Q1 Q2 Q3 Q4 FINAL
Liverpool 0 6 0 0 6
Cicero-North Syracuse 0 0 0 0 0

Liverpool Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

12 Sindoni, John 13 22 125 5.7 0.591 1 2

Rushing


## PLAYER ATT YDS AVG TD

12 Sindoni, John 4 7 1.8 0
24 Rivera, Alle 8 20 2.5 0
34 Brown, Owen 9 59 6.6 0
35 Morris, Isaiah 1 2 2.0 0

Receiving


## PLAYER REC YDS AVG TD

3 Rivera, Antonio 4 48 12.0 0
4 Washington, Christian 1 12 12.0 0
6 Devereaux, Jayden 5 48 9.6 1
24 Rivera, Alle 1 0 0.0 0
35 Morris, Isaiah 1 4 4.0 0
80 Archer, Daxton 1 13 13.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

2 Klix, Dante 0.0 4.0 0 0 0 0 0 0
3 Rivera, Antonio 0.0 3.0 0 0 0 0 0 0
4 Washington, Christian 0.0 4.0 0 0 0 0 0 0
6 Devereaux, Jayden 0.0 1.0 0 0 0 0 0 0
7 Otis, Braylon 1.0 5.0 0 1 0 0 0 0
18 Camby, Dei'Avion 0.0 1.0 0 0 0 0 0 0
32 Carroll, Dom 1.0 19.0 0 0 0 0 0 0
34 Brown, Owen 0.0 1.0 0 0 0 0 0 0
35 Morris, Isaiah 0.0 10.0 0 0 0 0 0 0
45 Jones, Ty'Kere 0.0 4.0 0 0 0 0 0 0
54 Blue Moore, David 0.0 4.0 0 0 0 0 0 0
62 Soule, Jonah 0.0 0.0 0 1 0 0 0 0
66 Knapp, Jake 0.0 4.0 0 0 0 0 0 0
70 Toxey, Kolin 0.0 1.0 0 0 0 0 0 0
74 Reed, Matthew 0.0 1.0 0 0 0 0 0 0
78 Maslyn, Logan 0.0 1.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

82 Gunn, Amari 0 0 NaN 1 0 0.000

## PLAYER 2PM PRTD KRTD


No Stats Reported

Cicero-North Syracuse Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

16 Dems, Brayden 4 8 42 5.2 0.500 0 0

Rushing


## PLAYER ATT YDS AVG TD

4 Kimmel, Carson 5 33 6.6 0
9 Reed II, Marcus 1 2 2.0 0
21 Johnson, Anthony 22 157 7.1 0
23 McDowell Reid, Miy'Jon 3 10 3.3 0
24 Shepard, Prodigy 1 5 5.0 0

Receiving


## PLAYER REC YDS AVG TD

4 Kimmel, Carson 1 10 10.0 0
6 Salloum, Alexander 1 39 39.0 0
11 Ellis, Owen 1 9 9.0 0
21 Johnson, Anthony 1 1 1.0 0
23 McDowell Reid, Miy'Jon 2 4 2.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

2 Bednarski, Connor 0.0 6.0 0 0 0 0 0 0
3 Provost, Xander 0.0 4.0 0 0 0 0 0 0
4 Kimmel, Carson 0.0 7.0 0 0 0 0 0 0
7 Chaney, Donovan 0.0 5.0 0 0 0 0 0 0
8 Dillarcipretto, Anthony 0.0 1.0 0 0 0 0 0 0
9 Reed II, Marcus 0.0 12.0 0 0 0 0 0 0
11 Ellis, Owen 0.0 2.0 0 0 0 1 0 0
12 Wright, Lacuzio 0.0 3.0 0 0 0 0 0 0
17 Dixon II, Antwaun 0.0 1.0 0 0 0 0 0 0
21 Johnson, Anthony 0.0 2.0 0 0 0 0 0 0
23 McDowell Reid, Miy'Jon 0.0 3.0 0 0 0 1 0 0
30 Tangretti, Adrien 0.0 1.0 0 0 0 0 0 0
31 Jones, Tai'Veyon 0.0 3.0 0 0 0 0 0 0
44 Miscione, Jacob 0.0 2.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported