Utica Proctor Raiders
(2-1)

@

Liverpool Warriors
(4-0)

Liverpool High School

10/26/2024 1:00 PM

Print

Utica Proctor 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

18 Robinson III, Wyatt 23 49 373 7.6 0.469 2 2

Rushing


## PLAYER ATT YDS AVG TD

1 Cisson-Ali, Kamal 55 316 5.7 6
7 Rivera , Gio 6 30 5.0 0
8 Matos Jr., Israel 3 1 0.3 0
10 Jasper, Micah 5 27 5.4 1
17 Phillips, Jai 5 39 7.8 0
18 Robinson III, Wyatt 6 16 2.7 0

Receiving


## PLAYER REC YDS AVG TD

1 Cisson-Ali, Kamal 3 62 20.7 1
3 Romero, Jaadiell 1 4 4.0 0
5 Bougourd, Jaden 1 7 7.0 0
7 Rivera , Gio 4 67 16.8 0
10 Jasper, Micah 1 30 30.0 0
13 Cuadrado, Danny 2 12 6.0 0
14 Phillips, Walter 11 151 13.7 1
17 Phillips, Jai 1 17 17.0 0
20 DePaul, Daniel 1 26 26.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF


No Stats Reported

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported

Liverpool 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

12 Sindoni, John 54 94 818 8.7 0.574 12 4
17 Mattot, Chris 1 1 7 7.0 1.000 0 0

Rushing


## PLAYER ATT YDS AVG TD

12 Sindoni, John 12 66 5.5 0
17 Mattot, Chris 3 22 7.3 1
18 Camby, Dei'Avion 3 23 7.7 0
24 Rivera, Alle 43 464 10.8 5
34 Brown, Owen 16 162 10.1 1
35 Morris, Isaiah 6 27 4.5 1
42 Hester, Josh 3 1 0.3 0
89 Edwards, Najai 6 30 5.0 0

Receiving


## PLAYER REC YDS AVG TD

2 Klix, Dante 1 1 1.0 0
3 Rivera, Antonio 21 370 17.6 5
4 Washington, Christian 6 102 17.0 3
6 Devereaux, Jayden 14 172 12.3 2
18 Camby, Dei'Avion 3 42 14.0 0
24 Rivera, Alle 3 10 3.3 0
35 Morris, Isaiah 2 0 0.0 0
80 Archer, Daxton 4 121 30.2 2
87 Fanale, Vinnie 1 7 7.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

2 Klix, Dante 0.0 9.0 0 0 0 0 0 0
3 Rivera, Antonio 0.0 11.0 0 0 0 1 1 0
4 Washington, Christian 1.0 9.0 0 0 0 1 0 0
5 Benziger, Sam 0.0 7.0 0 0 0 0 0 0
6 Devereaux, Jayden 0.0 7.0 0 0 0 0 0 0
7 Otis, Braylon 2.0 10.0 0 2 0 0 0 0
9 McCutcheon, Qui'Mere 0.0 8.0 0 0 0 0 0 0
14 Russo, Miquan 0.0 4.0 0 0 0 0 0 0
18 Camby, Dei'Avion 0.0 4.0 0 0 0 0 0 0
25 Harris, Cameron 0.0 1.0 0 0 0 0 0 0
30 Jones III, Rodney 0.0 1.0 0 0 0 0 0 0
32 Carroll, Dom 1.0 48.0 1 0 0 0 0 0
34 Brown, Owen 0.0 1.0 0 0 0 0 0 0
35 Morris, Isaiah 0.0 32.0 0 0 0 0 0 0
40 Marzullo, Dominick 0.0 2.0 0 0 0 0 0 0
42 Hester, Josh 0.0 15.0 1 0 0 0 0 0
43 Jones, Robert 0.0 4.0 0 0 0 0 0 0
45 Jones, Ty'Kere 0.0 16.0 0 1 0 0 0 0
47 Dolan, Jacob 0.0 1.0 0 0 0 0 0 0
50 Ryan, Tajkeoni 0.0 1.0 0 0 0 0 0 0
54 Blue Moore, David 0.0 11.0 0 0 0 0 0 0
58 Curcio, Jared 0.0 3.0 0 0 0 0 0 0
62 Soule, Jonah 1.0 6.0 0 1 0 0 0 0
66 Knapp, Jake 0.0 9.0 0 0 0 0 0 0
68 Wilmot, Jayden 0.0 1.0 0 0 0 0 0 0
70 Toxey, Kolin 0.0 6.0 0 0 0 0 0 0
74 Reed, Matthew 0.0 1.0 0 0 0 0 0 0
77 O'Connor, Bailey 0.0 3.0 0 0 0 0 0 0
78 Maslyn, Logan 0.0 1.0 0 0 0 0 0 0
80 Archer, Daxton 0.0 2.0 0 0 0 0 0 0
89 Edwards, Najai 0.0 4.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

82 Gunn, Amari 0 0 NaN 17 15 0.882

## PLAYER 2PM PRTD KRTD

3 Rivera, Antonio 0 1 0