Fayetteville-Manlius Hornets
(0-2)

@

Liverpool Warriors
(2-0)

Liverpool High School

9/27/2024 6:30 PM

Print

Fayetteville-Manlius 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

5 Hearn, Jack 13 24 176 7.3 0.542 2 0

Rushing


## PLAYER ATT YDS AVG TD

3 Giammichele, Chase 13 88 6.8 0
4 Clark, Colin 24 100 4.2 1
5 Hearn, Jack 20 142 7.1 1
9 McCarthy, Owen 5 12 2.4 0

Receiving


## PLAYER REC YDS AVG TD

1 Merrow, Nolan 1 9 9.0 0
2 Conley, Nate 1 13 13.0 0
3 Giammichele, Chase 2 10 5.0 0
4 Clark, Colin 3 36 12.0 1
22 Goepfert, Samuel 6 108 18.0 2

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Merrow, Nolan 0.0 27.0 0 0 0 0 0 0
2 Conley, Nate 0.0 5.0 0 0 0 0 0 0
3 Giammichele, Chase 0.0 8.5 0 0 0 0 0 0
4 Clark, Colin 0.0 20.0 0 0 0 0 0 0
8 Delans, Nicholas 0.0 2.0 0 0 0 0 0 0
9 McCarthy, Owen 0.0 3.0 0 0 0 0 0 0
15 Barns, Zach 0.0 1.0 0 0 0 0 0 0
15 Pienkowski, Griffin 0.0 1.0 0 0 0 0 0 0
19 Palladino, Nunzio 0.0 2.0 0 0 0 0 0 0
20 Madissoo, Alek 0.0 11.0 0 0 0 0 0 0
22 Goepfert, Samuel 0.0 1.0 0 0 0 0 0 0
22 Niccolls, Ryan 0.0 2.5 0 0 0 0 0 0
34 Fox, Noah 0.0 2.0 0 0 0 0 0 0
55 Haase, Caleb 1.0 0.0 0 0 0 0 0 0
61 Gabryszak, Justin 0.0 3.0 0 0 0 0 0 0
72 Radley, Gabrial 0.0 8.5 0 0 0 0 0 0
75 Malgieri, Flynn 0.0 7.0 0 0 0 0 0 0
88 Springs, Connor 0.0 6.0 0 0 0 0 0 0
99 Mody, Miller 0.0 9.5 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


## PLAYER 2PM PRTD KRTD

4 Clark, Colin 0 0 1

Liverpool 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

12 Sindoni, John 28 46 525 11.4 0.609 7 1
17 Mattot, Chris 1 1 7 7.0 1.000 0 0

Rushing


## PLAYER ATT YDS AVG TD

12 Sindoni, John 4 35 8.8 0
17 Mattot, Chris 3 22 7.3 1
18 Camby, Dei'Avion 3 23 7.7 0
24 Rivera, Alle 23 373 16.2 5
35 Morris, Isaiah 4 17 4.2 1
42 Hester, Josh 3 1 0.3 0
89 Edwards, Najai 6 30 5.0 0

Receiving


## PLAYER REC YDS AVG TD

2 Klix, Dante 1 1 1.0 0
3 Rivera, Antonio 12 289 24.1 4
4 Washington, Christian 2 51 25.5 2
6 Devereaux, Jayden 6 80 13.3 0
18 Camby, Dei'Avion 3 42 14.0 0
24 Rivera, Alle 1 6 6.0 0
35 Morris, Isaiah 1 -4 -4.0 0
80 Archer, Daxton 2 60 30.0 1
87 Fanale, Vinnie 1 7 7.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

2 Klix, Dante 0.0 4.0 0 0 0 0 0 0
3 Rivera, Antonio 0.0 5.0 0 0 0 1 1 0
4 Washington, Christian 1.0 5.0 0 0 0 0 0 0
5 Benziger, Sam 0.0 7.0 0 0 0 0 0 0
6 Devereaux, Jayden 0.0 3.0 0 0 0 0 0 0
7 Otis, Braylon 1.0 1.0 0 1 0 0 0 0
9 McCutcheon, Qui'Mere 0.0 5.0 0 0 0 0 0 0
14 Russo, Miquan 0.0 4.0 0 0 0 0 0 0
18 Camby, Dei'Avion 0.0 3.0 0 0 0 0 0 0
25 Harris, Cameron 0.0 1.0 0 0 0 0 0 0
30 Jones III, Rodney 0.0 1.0 0 0 0 0 0 0
32 Carroll, Dom 0.0 16.0 1 0 0 0 0 0
35 Morris, Isaiah 0.0 14.0 0 0 0 0 0 0
40 Marzullo, Dominick 0.0 2.0 0 0 0 0 0 0
42 Hester, Josh 0.0 11.0 1 0 0 0 0 0
43 Jones, Robert 0.0 4.0 0 0 0 0 0 0
45 Jones, Ty'Kere 0.0 8.0 0 1 0 0 0 0
47 Dolan, Jacob 0.0 1.0 0 0 0 0 0 0
50 Ryan, Tajkeoni 0.0 1.0 0 0 0 0 0 0
54 Blue Moore, David 0.0 6.0 0 0 0 0 0 0
58 Curcio, Jared 0.0 1.0 0 0 0 0 0 0
62 Soule, Jonah 0.0 2.0 0 0 0 0 0 0
68 Wilmot, Jayden 0.0 1.0 0 0 0 0 0 0
70 Toxey, Kolin 0.0 1.0 0 0 0 0 0 0
80 Archer, Daxton 0.0 2.0 0 0 0 0 0 0
89 Edwards, Najai 0.0 4.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

82 Gunn, Amari 0 0 NaN 16 15 0.938

## PLAYER 2PM PRTD KRTD

3 Rivera, Antonio 0 1 0