Christian Brothers Academy Brothers
(3-0)

@

Liverpool Warriors
(4-0)

Liverpool High School

10/4/2024 6:30 PM

Print

Christian Brothers Academy 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

2 Coleman, Isaiah 0 1 0 0.0 0.000 0 0
3 Williams, Darien 0 1 0 0.0 0.000 0 0
11 Dixon, Gradyn 4 6 42 7.0 0.667 1 0
12 Smith, Brayden 41 57 513 9.0 0.719 10 0

Rushing


## PLAYER ATT YDS AVG TD

2 Coleman, Isaiah 38 115 3.0 1
6 Lewis, Quinten 11 73 6.6 0
11 Dixon, Gradyn 1 3 3.0 1
12 Smith, Brayden 16 69 4.3 2
22 Ariola, Austin 12 61 5.1 0

Receiving


## PLAYER REC YDS AVG TD

2 Coleman, Isaiah 2 33 16.5 1
3 Williams, Darien 11 143 13.0 3
5 Mike, Mekhi 3 25 8.3 1
6 Lewis, Quinten 2 7 3.5 0
8 Bacheyie, Daunte 8 123 15.4 4
13 Edenfield, Javon 12 90 7.5 0
17 John, Ronnel 1 13 13.0 0
18 Hicks, Kieghlin 5 105 21.0 2
22 Ariola, Austin 1 16 16.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

0 Green, Zion 2.0 6.0 0 0 0 0 0 0
6 Lewis, Quinten 0.0 2.0 0 0 0 0 0 0
9 Weather, Adrian 0.0 2.0 0 0 0 0 0 0
10 Williams, Tre' 0.0 8.0 0 0 0 0 0 0
15 Schimpff, Nolan 0.0 7.0 0 0 0 0 0 0
21 Collins, Donovan 0.0 2.0 0 0 0 0 0 0
23 Butler, Amir 0.0 10.0 0 0 0 0 0 0
24 Smith, Fedel 0.0 10.0 0 0 0 0 0 0
25 Clemons-Butenko, Riley 0.0 10.0 0 0 0 0 0 0
34 Brown, Nate 0.0 2.0 0 0 0 0 0 0
55 Achuff, Carter 0.0 2.0 0 0 0 0 0 0
88 Grosso, Steve 0.0 2.0 0 0 0 0 0 0
97 Kirkman, Anthony 0.0 2.0 0 0 0 0 0 0
99 Saddler, Marquan 2.0 4.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

28 Cooney, Thomas 0 0 NaN 12 9 0.750

## PLAYER 2PM PRTD KRTD

3 Williams, Darien 0 1 0
6 Lewis, Quinten 0 0 1
13 Edenfield, Javon 1 0 0

Liverpool 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

12 Sindoni, John 54 94 818 8.7 0.574 12 4
17 Mattot, Chris 1 1 7 7.0 1.000 0 0

Rushing


## PLAYER ATT YDS AVG TD

12 Sindoni, John 12 66 5.5 0
17 Mattot, Chris 3 22 7.3 1
18 Camby, Dei'Avion 3 23 7.7 0
24 Rivera, Alle 43 464 10.8 5
34 Brown, Owen 16 162 10.1 1
35 Morris, Isaiah 6 27 4.5 1
42 Hester, Josh 3 1 0.3 0
89 Edwards, Najai 6 30 5.0 0

Receiving


## PLAYER REC YDS AVG TD

2 Klix, Dante 1 1 1.0 0
3 Rivera, Antonio 21 370 17.6 5
4 Washington, Christian 6 102 17.0 3
6 Devereaux, Jayden 14 172 12.3 2
18 Camby, Dei'Avion 3 42 14.0 0
24 Rivera, Alle 3 10 3.3 0
35 Morris, Isaiah 2 0 0.0 0
80 Archer, Daxton 4 121 30.2 2
87 Fanale, Vinnie 1 7 7.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

2 Klix, Dante 0.0 9.0 0 0 0 0 0 0
3 Rivera, Antonio 0.0 11.0 0 0 0 1 1 0
4 Washington, Christian 1.0 9.0 0 0 0 1 0 0
5 Benziger, Sam 0.0 7.0 0 0 0 0 0 0
6 Devereaux, Jayden 0.0 7.0 0 0 0 0 0 0
7 Otis, Braylon 2.0 10.0 0 2 0 0 0 0
9 McCutcheon, Qui'Mere 0.0 8.0 0 0 0 0 0 0
14 Russo, Miquan 0.0 4.0 0 0 0 0 0 0
18 Camby, Dei'Avion 0.0 4.0 0 0 0 0 0 0
25 Harris, Cameron 0.0 1.0 0 0 0 0 0 0
30 Jones III, Rodney 0.0 1.0 0 0 0 0 0 0
32 Carroll, Dom 1.0 48.0 1 0 0 0 0 0
34 Brown, Owen 0.0 1.0 0 0 0 0 0 0
35 Morris, Isaiah 0.0 32.0 0 0 0 0 0 0
40 Marzullo, Dominick 0.0 2.0 0 0 0 0 0 0
42 Hester, Josh 0.0 15.0 1 0 0 0 0 0
43 Jones, Robert 0.0 4.0 0 0 0 0 0 0
45 Jones, Ty'Kere 0.0 16.0 0 1 0 0 0 0
47 Dolan, Jacob 0.0 1.0 0 0 0 0 0 0
50 Ryan, Tajkeoni 0.0 1.0 0 0 0 0 0 0
54 Blue Moore, David 0.0 11.0 0 0 0 0 0 0
58 Curcio, Jared 0.0 3.0 0 0 0 0 0 0
62 Soule, Jonah 1.0 6.0 0 1 0 0 0 0
66 Knapp, Jake 0.0 9.0 0 0 0 0 0 0
68 Wilmot, Jayden 0.0 1.0 0 0 0 0 0 0
70 Toxey, Kolin 0.0 6.0 0 0 0 0 0 0
74 Reed, Matthew 0.0 1.0 0 0 0 0 0 0
77 O'Connor, Bailey 0.0 3.0 0 0 0 0 0 0
78 Maslyn, Logan 0.0 1.0 0 0 0 0 0 0
80 Archer, Daxton 0.0 2.0 0 0 0 0 0 0
89 Edwards, Najai 0.0 4.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

82 Gunn, Amari 0 0 NaN 17 15 0.882

## PLAYER 2PM PRTD KRTD

3 Rivera, Antonio 0 1 0