Rome Free Academy Black Knights

28

@

56

Liverpool Warriors

Liverpool High School

9/6/2024 6:30 PM

Print
Q1 Q2 Q3 Q4 FINAL
Rome Free Academy 7 7 14 0 28
Liverpool 7 28 7 14 56

Rome Free Academy Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

5 DeJean, Isaiah 0 1 0 0.0 0.000 0 0
15 Barone, Mark 18 34 240 7.1 0.529 2 1

Rushing


## PLAYER ATT YDS AVG TD

3 Bowman, Lebron 1 15 15.0 0
5 DeJean, Isaiah 2 12 6.0 1
7 Patnode, Karsen 14 92 6.6 0
15 Barone, Mark 3 9 3.0 1
42 Ortiz, JJ 2 19 9.5 0

Receiving


## PLAYER REC YDS AVG TD

1 Rodriguez, Derek 4 101 25.2 1
3 Bowman, Lebron 4 35 8.8 1
4 Gifford, Brayden 1 7 7.0 0
5 DeJean, Isaiah 3 29 9.7 0
7 Patnode, Karsen 1 16 16.0 0
9 Sauerhafer, Michael 2 21 10.5 0
10 Celento, Luca 2 24 12.0 0
16 Warren, Antwane 1 7 7.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Rodriguez, Derek 0.0 2.0 0 0 0 0 0 0
2 Tillman, Dwayne 0.0 2.5 0 0 0 0 0 0
3 Bowman, Lebron 0.0 1.5 0 0 0 0 0 0
5 DeJean, Isaiah 0.0 1.5 0 0 0 0 0 0
6 Hunt, Damian 0.0 1.5 0 0 0 0 0 0
7 Patnode, Karsen 0.0 4.0 0 0 0 0 0 0
10 Celento, Luca 0.0 1.0 0 0 0 0 0 0
11 Gillett, Brandon 0.0 1.0 0 0 0 0 0 0
14 Brazinski, Carter 0.0 4.5 0 0 0 0 0 0
16 Warren, Antwane 0.0 0.5 0 0 0 0 0 0
17 Smith, Chad 0.0 1.0 0 0 0 0 0 0
20 Diaz, Jordan 0.0 1.0 0 0 0 0 0 0
21 Neal, Deandre 0.0 1.0 0 0 0 0 0 0
23 Brennen, JJ 0.0 2.0 0 0 0 0 0 0
42 Ortiz, JJ 0.0 2.0 0 0 0 0 0 0
51 Pomales, Elijah 0.0 0.5 0 0 0 0 0 0
52 Wolfe, Timothy 0.0 2.5 0 0 0 0 0 0
55 Perry, Anthony 0.0 2.0 0 1 0 0 0 0
62 Bowes, Dezandre 0.0 2.0 1 0 0 0 0 0
76 Dyer, Jaiden 0.0 0.5 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

13 Hammon, Luke 0 0 NaN 4 4 1.000

## PLAYER 2PM PRTD KRTD


No Stats Reported

Liverpool Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

12 Sindoni, John 21 32 320 10.0 0.656 5 0
17 Mattot, Chris 1 1 7 7.0 1.000 0 0

Rushing


## PLAYER ATT YDS AVG TD

12 Sindoni, John 3 27 9.0 0
18 Camby, Dei'Avion 2 16 8.0 0
24 Rivera, Alle 10 148 14.8 2
35 Morris, Isaiah 4 17 4.2 1
42 Hester, Josh 1 1 1.0 0
89 Edwards, Najai 1 3 3.0 0

Receiving


## PLAYER REC YDS AVG TD

2 Klix, Dante 1 1 1.0 0
3 Rivera, Antonio 8 124 15.5 2
4 Washington, Christian 2 51 25.5 2
6 Devereaux, Jayden 3 40 13.3 0
18 Camby, Dei'Avion 3 42 14.0 0
24 Rivera, Alle 1 6 6.0 0
35 Morris, Isaiah 1 -4 -4.0 0
80 Archer, Daxton 2 60 30.0 1
87 Fanale, Vinnie 1 7 7.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

2 Klix, Dante 0.0 3.0 0 0 0 0 0 0
3 Rivera, Antonio 0.0 3.0 0 0 0 0 0 0
4 Washington, Christian 0.0 2.0 0 0 0 0 0 0
5 Benziger, Sam 0.0 7.0 0 0 0 0 0 0
6 Devereaux, Jayden 0.0 1.0 0 0 0 0 0 0
9 McCutcheon, Qui'Mere 0.0 2.0 0 0 0 0 0 0
14 Russo, Miquan 0.0 2.0 0 0 0 0 0 0
18 Camby, Dei'Avion 0.0 1.0 0 0 0 0 0 0
25 Harris, Cameron 0.0 1.0 0 0 0 0 0 0
30 Jones III, Rodney 0.0 1.0 0 0 0 0 0 0
32 Carroll, Dom 0.0 11.0 0 0 0 0 0 0
35 Morris, Isaiah 0.0 6.0 0 0 0 0 0 0
42 Hester, Josh 0.0 4.0 0 0 0 0 0 0
43 Jones, Robert 0.0 4.0 0 0 0 0 0 0
54 Blue Moore, David 0.0 1.0 0 0 0 0 0 0
62 Soule, Jonah 0.0 2.0 0 0 0 0 0 0
68 Wilmot, Jayden 0.0 1.0 0 0 0 0 0 0
70 Toxey, Kolin 0.0 1.0 0 0 0 0 0 0
80 Archer, Daxton 0.0 2.0 0 0 0 0 0 0
89 Edwards, Najai 0.0 4.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

82 Gunn, Amari 0 0 NaN 8 8 1.000

## PLAYER 2PM PRTD KRTD


No Stats Reported