Beaver River Beavers (1 - 1)

Section III Class D - Rank 5 Class D - Rank 5 D North - Rank 2

Head Coach:

SCHEDULE

View Full Calendar
DATE OPPONENT CLASS LOCATION VAR TIME RESULT SCORE
9/6/2024 Lowville
Non-League Game
C Beaver River HS 7:00 PM W 6-2
9/13/2024 at Dolgeville
Non-League Game
D Dolgeville Central School 7:00 PM L 12-52
9/21/2024 Sandy Creek
D Beaver River HS 1:00 PM preview
9/27/2024 at Oswego
Non-League Game
B Oswego High School 6:30 PM preview
10/4/2024 at Herkimer
Non-League Game
D Herkimer Central School 7:00 PM preview
10/11/2024 Hannibal
D Beaver River HS 7:00 PM preview
10/18/2024 at Cato-Meridian
D Cato-Meridian HS 7:00 PM preview
10/25/2024 Pulaski
D Beaver River HS 7:00 PM preview

Print Schedule

Click for larger image


POS PLAYER JERSEY ## GRADE HEIGHT WEIGHT

QB/DB Moore, Matthew 1 11 5'7" 125
QB/DB Schneider, Kade 2 12 5'11" 160
WR/DB Bush, Josh 3 12 5'10" 180
WR/DB Finster, Connor 4 11 5'8" 160
WR/DB Dicob, Brit 8 12 5'10" 170
WR/DB St. Croix, Ely 10 10 5'2" 135
WR/LB Rice, Carter 11 12 5'11" 175
WR/DB Lyndaker, Kayne 12 10 5'7" 140
WR/DB Davoy, Sawyer 13 11 5'5" 135
WR/DB Martin, Ace 21 11 5'11" 125
RB/DB Buckingham, Dylan 22 12 5'9" 150
RB/LB Cardinell, Loghan 23 11 6'0" 195
WR/DB Farney, Mason 24 11 5'6" 150
WR/DB McKinney, Brennan 26 10 5'5" 125
RB/LB Walseman, Logan 30 11 5'11" 160
RB/LB Evan, Chris 31 12 5'9" 165
RB/LB Stevens, Jack 34 10 5'9" 150
RB/LB Eaton, Carter 43 10 5'8" 160
OL/DL Hoppel, Quinn 51 12 6'1" 186
OL/DL Monnat, Hunter 55 10 5'8" 170
OL/DL Walseman, Riley 56 10 5'9" 185
OL/DL Fort, Austin 59 11 5'10" 170
OL/DL Greenwood, Evan 60 12 6'0" 265
OL/DL Wilmot, Lucas 66 10 5'8" 198
OL/DL Peters, Niles 68 10 5'9" 145
OL/DL Ardison, Dayton 72 12 5'11" 195
OL/DL Hess, Grayson 74 12 6'0" 185
OL/DL Cherry, Aiden 77 10 6'3" 174
OL/DL Meyer, Cole 78 10 6'0" 270
OL/DL Skinner, Kristian 79 10 5'9" 340
WR/DL Gerow, Ayshur 82 10 5'10" 178
Print Roster

## PLAYER CMP ATT YDS YPA CMP% TD INT

2 Schneider, Kade 24 38 237 6.2 0.632 3 2

## PLAYER ATT YDS AVG TD

2 Schneider, Kade 19 22 1.2 0
3 Bush, Josh 1 3 3.0 0
12 Lyndaker, Kayne 1 6 6.0 0
13 Davoy, Sawyer 1 -2 -2.0 0
22 Buckingham, Dylan 19 43 2.3 0
23 Cardinell, Loghan 10 46 4.6 0
30 Walseman, Logan 1 2 2.0 0

## PLAYER REC YDS AVG TD

1 Moore, Matthew 3 0 0.0 0
3 Bush, Josh 1 11 11.0 0
8 Dicob, Brit 6 115 19.2 1
11 Rice, Carter 7 83 11.9 1
12 Lyndaker, Kayne 1 6 6.0 1
13 Davoy, Sawyer 4 9 2.2 0
23 Cardinell, Loghan 1 7 7.0 0
82 Gerow, Ayshur 1 6 6.0 0

## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Moore, Matthew 0.0 5.0 0 0 0 0 0 0
2 Schneider, Kade 0.0 6.0 0 0 0 0 0 0
3 Bush, Josh 0.0 21.0 0 0 0 0 0 0
8 Dicob, Brit 0.0 6.0 1 0 0 0 0 0
11 Rice, Carter 0.0 7.0 0 0 0 0 0 0
12 Lyndaker, Kayne 0.0 8.0 0 1 0 0 0 0
13 Davoy, Sawyer 0.0 1.0 0 0 0 0 0 0
22 Buckingham, Dylan 0.0 9.0 0 0 0 0 0 0
23 Cardinell, Loghan 0.0 9.0 0 0 0 0 0 0
24 Farney, Mason 0.0 2.0 0 0 0 0 0 0
30 Walseman, Logan 1.0 6.0 0 0 0 0 0 0
31 Evan, Chris 0.0 4.0 0 0 0 0 0 0
34 Stevens, Jack 0.0 1.0 0 0 0 0 0 0
43 Eaton, Carter 0.0 4.0 0 0 0 0 0 0
51 Hoppel, Quinn 1.0 14.0 0 0 0 0 0 0
55 Monnat, Hunter 0.0 2.0 0 0 0 0 0 0
59 Fort, Austin 0.0 3.0 0 0 0 0 0 0
60 Greenwood, Evan 0.0 1.0 0 0 0 0 0 0
68 Peters, Niles 0.0 1.0 0 0 0 0 0 0
72 Ardison, Dayton 0.0 2.0 0 0 0 0 0 0
74 Hess, Grayson 0.0 1.0 0 0 0 0 0 0
77 Cherry, Aiden 0.0 8.0 0 0 0 0 0 0
78 Meyer, Cole 0.0 20.0 0 0 0 0 0 0
82 Gerow, Ayshur 0.0 1.0 0 0 0 0 0 0

## PLAYER FGA FGM FG% XPA XPM XP%

8 Dicob, Brit 0 0 NaN 3 0 0.000



## PLAYER 2PM PRTD KRTD