Beaver River Beavers
(1-1)

@

Cato-Meridian Blue Devils
(2-0)

Cato-Meridian HS

10/18/2024 7:00 PM

Print

Beaver River 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

2 Schneider, Kade 24 38 237 6.2 0.632 3 2

Rushing


## PLAYER ATT YDS AVG TD

2 Schneider, Kade 19 22 1.2 0
3 Bush, Josh 1 3 3.0 0
12 Lyndaker, Kayne 1 6 6.0 0
13 Davoy, Sawyer 1 -2 -2.0 0
22 Buckingham, Dylan 19 43 2.3 0
23 Cardinell, Loghan 10 46 4.6 0
30 Walseman, Logan 1 2 2.0 0

Receiving


## PLAYER REC YDS AVG TD

1 Moore, Matthew 3 0 0.0 0
3 Bush, Josh 1 11 11.0 0
8 Dicob, Brit 6 115 19.2 1
11 Rice, Carter 7 83 11.9 1
12 Lyndaker, Kayne 1 6 6.0 1
13 Davoy, Sawyer 4 9 2.2 0
23 Cardinell, Loghan 1 7 7.0 0
82 Gerow, Ayshur 1 6 6.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Moore, Matthew 0.0 5.0 0 0 0 0 0 0
2 Schneider, Kade 0.0 6.0 0 0 0 0 0 0
3 Bush, Josh 0.0 21.0 0 0 0 0 0 0
8 Dicob, Brit 0.0 6.0 1 0 0 0 0 0
11 Rice, Carter 0.0 7.0 0 0 0 0 0 0
12 Lyndaker, Kayne 0.0 8.0 0 1 0 0 0 0
13 Davoy, Sawyer 0.0 1.0 0 0 0 0 0 0
22 Buckingham, Dylan 0.0 9.0 0 0 0 0 0 0
23 Cardinell, Loghan 0.0 9.0 0 0 0 0 0 0
24 Farney, Mason 0.0 2.0 0 0 0 0 0 0
30 Walseman, Logan 1.0 6.0 0 0 0 0 0 0
31 Evan, Chris 0.0 4.0 0 0 0 0 0 0
34 Stevens, Jack 0.0 1.0 0 0 0 0 0 0
43 Eaton, Carter 0.0 4.0 0 0 0 0 0 0
51 Hoppel, Quinn 1.0 14.0 0 0 0 0 0 0
55 Monnat, Hunter 0.0 2.0 0 0 0 0 0 0
59 Fort, Austin 0.0 3.0 0 0 0 0 0 0
60 Greenwood, Evan 0.0 1.0 0 0 0 0 0 0
68 Peters, Niles 0.0 1.0 0 0 0 0 0 0
72 Ardison, Dayton 0.0 2.0 0 0 0 0 0 0
74 Hess, Grayson 0.0 1.0 0 0 0 0 0 0
77 Cherry, Aiden 0.0 8.0 0 0 0 0 0 0
78 Meyer, Cole 0.0 20.0 0 0 0 0 0 0
82 Gerow, Ayshur 0.0 1.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

8 Dicob, Brit 0 0 NaN 3 0 0.000

## PLAYER 2PM PRTD KRTD


No Stats Reported

Cato-Meridian 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

5 Stonecypher, Finley 7 11 226 20.5 0.636 1 1

Rushing


## PLAYER ATT YDS AVG TD

3 Mantell, Liam 3 22 7.3 0
5 Stonecypher, Finley 35 178 5.1 2
7 Gillmore, Hunter 1 -2 -2.0 0
8 Hoag, Camren 17 210 12.4 4
10 Muhlnickel, Micah 3 6 2.0 0
14 Merriam, Logan 26 94 3.6 2
22 LaForce, Jacob 11 42 3.8 0
23 Brown III, Danny 2 3 1.5 0

Receiving


## PLAYER REC YDS AVG TD

6 Aukema, Brady 1 51 51.0 0
8 Hoag, Camren 1 73 73.0 1
10 Muhlnickel, Micah 1 31 31.0 0
14 Merriam, Logan 1 14 14.0 0
22 LaForce, Jacob 2 42 21.0 0
35 Muhlnickel, Miles 1 15 15.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

2 Caswell, Nico 0.0 2.0 0 0 0 0 0 0
3 Mantell, Liam 0.0 6.5 0 1 0 1 0 0
5 Stonecypher, Finley 0.0 5.5 0 0 0 0 0 0
8 Hoag, Camren 0.0 1.5 0 0 0 0 0 0
10 Muhlnickel, Micah 0.5 12.0 0 1 0 0 0 0
11 Smith, Brody 0.0 3.5 0 0 0 0 0 0
14 Merriam, Logan 0.0 7.5 0 0 0 0 0 0
22 LaForce, Jacob 0.0 3.5 0 0 0 0 0 0
23 Brown III, Danny 0.0 1.5 0 0 0 0 0 0
24 Litterer-Braun, Karson 0.0 1.0 0 0 0 0 0 0
50 Fraser, Parker 1.5 3.5 1 0 0 0 0 0
53 Allen, Drake 1.0 3.0 0 0 0 0 0 0
54 Myers, Chase 0.5 1.5 0 0 0 0 0 0
58 Sgroi, Gabriel 1.5 6.5 0 0 0 0 0 0
62 Youngs, Ethan 0.0 0.5 0 0 0 0 0 0
66 Burnett, Logan 1.5 5.0 0 0 0 0 0 0
78 Tanner, Casey 0.0 3.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


## PLAYER 2PM PRTD KRTD

14 Merriam, Logan 2 0 0
22 LaForce, Jacob 1 0 0