Beaver River Beavers
(1-1)

@

Herkimer Magicians
(0-2)

Herkimer Central School

10/4/2024 7:00 PM

Print

Beaver River 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

2 Schneider, Kade 24 38 237 6.2 0.632 3 2

Rushing


## PLAYER ATT YDS AVG TD

2 Schneider, Kade 19 22 1.2 0
3 Bush, Josh 1 3 3.0 0
12 Lyndaker, Kayne 1 6 6.0 0
13 Davoy, Sawyer 1 -2 -2.0 0
22 Buckingham, Dylan 19 43 2.3 0
23 Cardinell, Loghan 10 46 4.6 0
30 Walseman, Logan 1 2 2.0 0

Receiving


## PLAYER REC YDS AVG TD

1 Moore, Matthew 3 0 0.0 0
3 Bush, Josh 1 11 11.0 0
8 Dicob, Brit 6 115 19.2 1
11 Rice, Carter 7 83 11.9 1
12 Lyndaker, Kayne 1 6 6.0 1
13 Davoy, Sawyer 4 9 2.2 0
23 Cardinell, Loghan 1 7 7.0 0
82 Gerow, Ayshur 1 6 6.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Moore, Matthew 0.0 5.0 0 0 0 0 0 0
2 Schneider, Kade 0.0 6.0 0 0 0 0 0 0
3 Bush, Josh 0.0 21.0 0 0 0 0 0 0
8 Dicob, Brit 0.0 6.0 1 0 0 0 0 0
11 Rice, Carter 0.0 7.0 0 0 0 0 0 0
12 Lyndaker, Kayne 0.0 8.0 0 1 0 0 0 0
13 Davoy, Sawyer 0.0 1.0 0 0 0 0 0 0
22 Buckingham, Dylan 0.0 9.0 0 0 0 0 0 0
23 Cardinell, Loghan 0.0 9.0 0 0 0 0 0 0
24 Farney, Mason 0.0 2.0 0 0 0 0 0 0
30 Walseman, Logan 1.0 6.0 0 0 0 0 0 0
31 Evan, Chris 0.0 4.0 0 0 0 0 0 0
34 Stevens, Jack 0.0 1.0 0 0 0 0 0 0
43 Eaton, Carter 0.0 4.0 0 0 0 0 0 0
51 Hoppel, Quinn 1.0 14.0 0 0 0 0 0 0
55 Monnat, Hunter 0.0 2.0 0 0 0 0 0 0
59 Fort, Austin 0.0 3.0 0 0 0 0 0 0
60 Greenwood, Evan 0.0 1.0 0 0 0 0 0 0
68 Peters, Niles 0.0 1.0 0 0 0 0 0 0
72 Ardison, Dayton 0.0 2.0 0 0 0 0 0 0
74 Hess, Grayson 0.0 1.0 0 0 0 0 0 0
77 Cherry, Aiden 0.0 8.0 0 0 0 0 0 0
78 Meyer, Cole 0.0 20.0 0 0 0 0 0 0
82 Gerow, Ayshur 0.0 1.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

8 Dicob, Brit 0 0 NaN 3 0 0.000

## PLAYER 2PM PRTD KRTD


No Stats Reported

Herkimer 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

3 Petucci, Zack 1 1 35 35.0 1.000 0 0
11 Naegele, Steven 13 24 126 5.2 0.542 0 1
12 NiCastro, Cross 1 1 2 2.0 1.000 0 0

Rushing


## PLAYER ATT YDS AVG TD

1 Jones, Terrance 2 18 9.0 0
3 Petucci, Zack 37 196 5.3 3
10 Richard, Brayson 3 26 8.7 0
11 Naegele, Steven 14 69 4.9 0
12 NiCastro, Cross 3 27 9.0 0
66 Kent, Brendon 8 40 5.0 1
99 Ploss, Landon 14 57 4.1 2

Receiving


## PLAYER REC YDS AVG TD

1 Jones, Terrance 3 55 18.3 0
2 Weisser, Collin 1 2 2.0 0
3 Petucci, Zack 1 2 2.0 0
10 Richard, Brayson 10 104 10.4 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Jones, Terrance 0.0 6.0 0 0 0 0 0 0
2 Weisser, Collin 0.0 4.0 0 0 0 0 0 0
3 Petucci, Zack 0.0 6.5 0 0 0 0 0 0
10 Richard, Brayson 0.0 8.0 0 0 0 0 0 0
11 Naegele, Steven 0.0 8.0 0 0 0 0 0 0
12 NiCastro, Cross 0.0 1.0 0 0 0 0 0 0
20 Davis, Kaleb 1.0 5.5 1 0 0 0 0 0
32 Allen, Chase 1.0 10.0 0 0 0 0 0 0
50 Kozma, Jack 1.0 5.0 0 0 0 0 0 0
52 Spisak, Camryn 0.0 6.0 0 0 0 0 0 0
54 Cabrera, Zyan 0.0 2.0 0 0 0 0 0 0
55 Richard, Ross 0.0 1.5 0 0 0 0 0 0
61 Stoffolano, Daniel 0.0 4.5 0 1 0 0 0 0
66 Kent, Brendon 0.0 5.5 0 1 0 0 0 0
72 Nevills, Jack 0.5 1.5 0 0 0 0 0 0
75 Doty, John 0.0 0.5 0 0 0 0 0 0
99 Ploss, Landon 0.0 2.5 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

22 Maxon, Shane 0 0 NaN 1 1 1.000

## PLAYER 2PM PRTD KRTD

2 Weisser, Collin 1 0 0
3 Petucci, Zack 1 0 0
12 NiCastro, Cross 1 0 0