Camden Blue Devils (0 - 4)

Section III Class B - Rank 13 Class B - Rank 12 B-North East - Rank 3

Head Coach:

SCHEDULE

View Full Calendar
DATE OPPONENT CLASS LOCATION VAR TIME RESULT SCORE
9/6/2024 Schuylerville
Non-League Game
AA Camden Central School 7:00 PM L 20-38
9/13/2024 at Syracuse ITC
B Syracuse ITC 6:00 PM L 12-28
9/20/2024 Homer
B Camden Central School 6:30 PM L 20-48
9/26/2024 at Carthage
B Carthage High School 6:00 PM L 24-41
10/5/2024 Central Valley Academy
B Camden Central School 6:30 PM preview
10/10/2024 at New Hartford
B New Hartford High School 7:00 PM preview
10/18/2024 Oneida
B Camden Central School 6:30 PM preview
10/25/2024 Vernon-Verona-Sherrill
B Camden Central School 6:30 PM preview

Print Schedule

Click for larger image


POS PLAYER JERSEY ## GRADE HEIGHT WEIGHT

DB,WR,QB Odom, Zach 3 11 5'11" 145
DB/RB/WR Mantelli, Carson 4 11 6'0 165
DB/WR Floge, Pedro 5 12 5'10" 140
DB/WR/RB Smith, Kesden 6 11 6'0 150
DB/WR Brower, Trenton 7 11 5'10" 155
LB/RB Warren, Trevor 8 11 5'11" 160
DB/WR Kierpec, Briar 9 12 5'8" 160
LB/RB Mcleod, Tyler 11 12 5'7" 160
LB/WR Loomis, Landon 12 11 6'0 165
DB/WR Grygiel, Caden 14 12 6'0 180
DB/QB Gonzalez, Adam 15 11 5'11" 160
LB/DL/TE Lynch, Isaac 20 12 6'4" 230
LB/RB Lyke, Braylon 21 11 5'11" 175
DB/WR Wilson, Joe 25 11 5'9" 155
LB/DL/RB Morse, Nick 28 12 5'10" 180
LB/RB Golombek, Joe 34 12 5'8" 160
DL/OL Wilson, Carter 50 12 6'2" 195
DL/OL Fuller, Brian 53 12 5'9" 240
DL/OL Smith, Ryen 58 11 6'1" 320
DL/OL Freywald, Alex 59 10 6'2" 190
DL/OL Croniser, Dakota 60 11 5'9" 175
DL/OL Stevens, Josh 62 12 5'10" 205
DL/OL Woolford, Jackson 64 10 5'9" 180
DL/Ol Grant, Christian 65 12 5'9" 205
DL/OL Waterman, Hunter 67 10 5'11" 295
DL/Ol Piersall, Cody 68 11 6'7" 300
DL/OL Pitcher, Evan 72 11 6'1" 220
DL/OL Angell, Richard 73 10 6'1" 215
DL/OL Weidemann, Landon 74 12 6'0 255
DL/OL Skinner, Gary 77 11 6'0 165
DL/OL Sevey, Nathan 78 11 5'10" 205
DL/OL Parry, Stephen 79 12 8-1 285
DL/TE Bell, Gianni 88 12 5'10" 200
DL/OL Hays, Devin 99 12 5'9" 235
Print Roster

## PLAYER CMP ATT YDS YPA CMP% TD INT

14 Grygiel, Caden 0 1 0 0.0 0.000 0 0
15 Gonzalez, Adam 40 70 547 7.8 0.571 6 5

## PLAYER ATT YDS AVG TD

4 Mantelli, Carson 2 5 2.5 0
14 Grygiel, Caden 5 18 3.6 0
15 Gonzalez, Adam 23 181 7.9 0
28 Morse, Nick 6 39 6.5 0
34 Golombek, Joe 23 32 1.4 2

## PLAYER REC YDS AVG TD

4 Mantelli, Carson 1 6 6.0 0
5 Floge, Pedro 3 17 5.7 0
12 Loomis, Landon 3 61 20.3 -1
14 Grygiel, Caden 15 195 13.0 3
20 Lynch, Isaac 14 233 16.6 2
34 Golombek, Joe 3 25 8.3 0

## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

99 Hays, Devin 0.0 1.0 0 0 0 0 0 0

## PLAYER FGA FGM FG% XPA XPM XP%




## PLAYER 2PM PRTD KRTD