Indian River Warriors (0 - 0)

Section III Class B - Rank 1 Class B - Rank 1 Class B West - Rank 1

Head Coach:

SCHEDULE

View Full Calendar
DATE OPPONENT CLASS LOCATION VAR TIME RESULT SCORE
9/20/2024 at Carthage
B Carthage High School 7:00 PM preview

Print Schedule

Click for larger image


POS PLAYER JERSEY ## GRADE HEIGHT WEIGHT

RB/LB Busanet, Joshua 1 12 5'9 150
FB/LB Williams-Patterson, Cameron 6 12 5'7 195
OL/LB McMahon, Zachary 8 12 6 200
QB/DB Shawcross, Trevor 14 11 6' 170
RB/DB Rubin, Travell 18 11 5'5 135
QB/DB Wynne, Teagan 18 11 5'8 160
RB/LB Taft, Tiasen 21 12 5'10 150
FB/DE Haynes Jr., Frederick 24 12 5'10 180
RB/DB Rivera, Antonio 26 11 5'9 165
TE/DE Christian, Brayden 35 12 6'2 190
TE/DB Hemphill, Adonis 40 12 6' 165
TE/LB Huffman IV, James 44 12 6'1 190
OL/DL Drake, Jordan 52 12 5'5 150
OL/DE Burt, Nicholas 54 12 6' 190
OL/DL Cunningham, Brenden 55 12 5'9 180
OL/DL Allen, Tyler 56 11 5'11 225
OL/DL Ramos, Avander 58 12 6'1 280
OL/DL Dewaine, Brycen 62 12 6' 240
OL/DE Sands, Tracker 65 12 6'4 195
OL/DE Sands, Owen 66 12 5'9 190
OL/DL Shawcross III, Bruce 67 12 6'1 255
OL/DL Lamica, Jackson 68 12 6'1 225
OL/DL Glassburn, Lucas 72 12 6'2 245
OL/DL Lewis, Conner 74 12 6' 240
OL/DL Guzman, Jundito 78 12 5'11 295
Print Roster

## PLAYER CMP ATT YDS YPA CMP% TD INT


## PLAYER ATT YDS AVG TD


## PLAYER REC YDS AVG TD


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF


## PLAYER FGA FGM FG% XPA XPM XP%




## PLAYER 2PM PRTD KRTD