Baldwinsville Bees (1 - 1)

Section III Class AA - Rank 6 Class AA - Rank 4 Class AA 1 - Rank 4

Head Coach:

SCHEDULE

View Full Calendar
DATE OPPONENT CLASS LOCATION VAR TIME RESULT SCORE
9/7/2024 Middletown
Non-League Game
AAA Baldwinsville High School 6:30 PM W 14-7
9/13/2024 Liverpool
AA Baldwinsville High School 6:30 PM L 6-55
9/20/2024 at West Genesee
AA West Genesee High School 6:00 PM preview
9/27/2024 Rome Free Academy
Non-League Game
AA Baldwinsville High School 6:30 PM preview
10/4/2024 at Fayetteville-Manlius
AA Fayetteville-Manlius High School 7:00 PM preview
10/10/2024 CBA
Non-League Game
AA Baldwinsville High School 6:30 PM preview
10/18/2024 Utica Proctor
Non-League Game
AA Baldwinsville High School 6:30 PM preview
10/25/2024 at Cicero-North Syracuse
AA Cicero-North Syracuse HS 6:30 PM preview

Print Schedule

Click for larger image


POS PLAYER JERSEY ## GRADE HEIGHT WEIGHT

WR/ DB Rafkis, Gracon 3 11 5'9" 155
WR/ DB Anthony, Valentine 5 12 6'0" 160
WR/DB Seefeldt, Jake 6 12 5'7" 154
RB/DB Wade, Teishawn 7 12 5'9 165
TE/DE Ayomide, Olayisade 8 12 6'3 215
QB/ DB Cameron, Morreale 9 11 5'10" 175
WR/DB Estrada, Carlos 10 12 5'9" 150
WR/DB Ryan, Jimmy 11 12 5'7" 155
QB/DB Primrose, Luke 12 12 5'11" 175
WR/DB Zellar, Christopher 13 12 6'1" 160
TE / DE Holcomb, Aaron 14 11 6'3" 195
WR/DB Wojtalewski, Aidan 15 12 6'3" 160
RB/DB Garcia, Brady 16 12 5'10" 180
FB / LB Pine, Tyler 18 11 6' 185
WR / DB Conklin, Darin 19 12 6'2" 170
FB/LB Murabito, Joseph 20 12 5'6" 170
WR/DB Saraceni, Joseph 21 12 5'10" 155
FB/OLB Capers, Maxie 22 12 5'11" 185
RB / LB Daddario-Watson, Cole 23 11 5'7" 165
WR/LB Diamond, Sam 24 12 5'8 185
WR/DB Williams, Robert 25 12 5'6" 145
RB/OLB White, Jordan 26 12 5'8" 180
RB / LB Waller, Omari 27 11 5'7" 145
FB / LB Heck, Ryan 28 11 5'7" 170
FB/LB Hernandez, Tyberius 32 12 5'9" 215
WR / DB Vermette, Skyler 33 12 5'10" 165
FB/LB Garcia, Dylan 34 12 6'1" 200
FB / LB Primrose, Eddie 36 10 6' 195
FB / LB Davis, Camden 38 11 6' 195
RB / LB Ward, Braeden 39 11 6'1" 185
FB / LB Holland, Cameron 40 11 5'8" 210
RB / LB Tracy, Ethan 42 11 5'8" 160
FB / LB Youngs, Cameran 44 11 6'1" 195
WR / DB Terry, Antwan 46 11 6'2" 150
OL/DL Pasho, Joseph 50 12 6' 245
OL / DL Martin, Coby 62 12 5'8" 225
OL / DL Johnson, Zach 64 12 6' 265
OL / DL Newton, Hayden 66 12 6'2" 255
OL / DL Paul, James 67 10 5'8" 225
OL / DL Willis, Abraham 68 11 5'8" 190
OL / DL Gendell, Aiden 70 11 6'1" 290
OL / DL Savage, Ethan 71 11 6' 200
OL / DL Kennedy, Kallen 72 11 6'3" 315
OL / DL Wicks, Tucker 75 11 6'2" 240
OL / DL Pollock, Jacob 76 11 6' 280
OL / DL Pollock, Jake 76 11 6' 280
OL/DL Majcharzak, Carter 78 12 6'3" 275
OL/DL Muthumbi, Bryce 79 11 6'0" 280
TE/DE Brutcher, Noah 80 12 6'1" 160
WR / DB Prince, Tyler 82 11 6' 176
WR / DB Proper, Noah 84 11 6' 155
TE/DE Burlingame, Mitchell 85 12 6'3" 225
K/P Widrick, John 86 12 6'1" 185
WR / DB Gilbert, Kayden 88 11 5'10" 156
WR / DB Laviscount, Brian 89 11 5'8" 140
WR / DB Burns, Cameron 99 11 6' 152
Print Roster

## PLAYER CMP ATT YDS YPA CMP% TD INT

9 Cameron, Morreale 0 1 0 0.0 0.000 0 0
12 Primrose, Luke 6 15 133 8.9 0.400 2 0

## PLAYER ATT YDS AVG TD

7 Wade, Teishawn 19 211 11.1 0
9 Cameron, Morreale 2 16 8.0 0
12 Primrose, Luke 8 35 4.4 0
16 Garcia, Brady 39 208 5.3 1
22 Capers, Maxie 4 34 8.5 0

## PLAYER REC YDS AVG TD

7 Wade, Teishawn 1 9 9.0 0
11 Ryan, Jimmy 1 36 36.0 1
13 Zellar, Christopher 1 25 25.0 1
14 Holcomb, Aaron 3 63 21.0 0

## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

3 Rafkis, Gracon 0.0 2.0 0 0 0 0 0 0
5 Anthony, Valentine 0.0 8.0 0 0 0 1 0 0
7 Wade, Teishawn 0.0 6.0 0 0 0 0 0 0
8 Ayomide, Olayisade 1.0 4.0 0 0 0 0 0 0
12 Primrose, Luke 0.0 3.0 0 0 0 0 0 0
18 Pine, Tyler 0.0 4.0 0 0 0 0 0 0
20 Murabito, Joseph 0.0 1.0 0 0 0 0 0 0
22 Capers, Maxie 0.0 13.0 0 0 0 0 0 0
26 White, Jordan 0.0 9.0 0 0 0 0 0 0
34 Garcia, Dylan 1.0 16.0 0 1 0 0 0 0
36 Primrose, Eddie 0.0 2.0 0 0 0 1 0 0
44 Youngs, Cameran 0.0 2.0 0 0 0 0 0 0
50 Pasho, Joseph 0.0 2.0 0 0 0 0 0 0
64 Johnson, Zach 0.0 2.0 0 0 0 0 0 0
66 Newton, Hayden 0.0 1.0 0 0 0 0 0 0
72 Kennedy, Kallen 0.0 2.0 0 1 0 0 0 0
84 Proper, Noah 0.0 2.0 0 0 0 0 0 0
85 Burlingame, Mitchell 0.0 6.0 0 0 0 0 0 0
88 Gilbert, Kayden 0.0 1.0 0 0 0 0 0 0

## PLAYER FGA FGM FG% XPA XPM XP%

14 Holcomb, Aaron 0 0 NaN 1 0 0.000
86 Widrick, John 0 0 NaN 2 2 1.000



## PLAYER 2PM PRTD KRTD