Mt. Markham Mustangs (2 - 0)

Section III Class D - Rank 1 Class D - Rank 1 D South - Rank 1

Head Coach: Loren Winegard

SCHEDULE

View Full Calendar
DATE OPPONENT CLASS LOCATION VAR TIME RESULT SCORE
9/6/2024 Newark Valley
Non-League Game
8-Man Mt. Markham High School 7:00 PM W 42-8
9/13/2024 at Herkimer
D Herkimer Central School 7:00 PM W 45-15
9/21/2024 Hannibal
Rescheduled From 09/21
D Mt. Markham High School 12:00PM preview
9/28/2024 at Westmoreland/ Oriskany
D Westmoreland Central School 1:00 PM preview
10/4/2024 Pulaski
D Mt. Markham High School 7:00 PM preview
10/11/2024 at Sandy Creek
D Sandy Creek High School 7:00 PM preview
10/18/2024 South Jefferson
Non-League Game
B Mt. Markham High School 7:00 PM preview
10/25/2024 Dolgeville
D Mt. Markham High School 7:00 PM preview

Print Schedule

## PLAYER CMP ATT YDS YPA CMP% TD INT

10 Pasquale, Eli 10 14 146 10.4 0.714 2 0

## PLAYER ATT YDS AVG TD

1 Jones, Christian 14 187 13.4 1
4 Young, Jamison 9 101 11.2 2
17 Pasquale, Asher 2 62 31.0 1
22 Lockwood, Trevor 5 38 7.6 2
26 Piersma, Arjay 5 36 7.2 2
32 Ferguson, Morgon 6 51 8.5 2
33 Kocienda, Evan 6 45 7.5 0

## PLAYER REC YDS AVG TD

4 Young, Jamison 2 71 35.5 2
22 Lockwood, Trevor 1 10 10.0 0
26 Piersma, Arjay 1 9 9.0 0
33 Kocienda, Evan 1 12 12.0 0
87 Deking, Eric 1 15 15.0 0

## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Jones, Christian 0.0 9.5 0 1 1 0 0 0
4 Young, Jamison 0.0 8.5 0 0 0 0 0 0
7 Walker, Caden 0.0 4.5 0 0 0 0 0 0
11 Perry, Chris 0.5 0.5 0 0 0 0 0 0
17 Pasquale, Asher 0.0 1.5 0 0 0 0 0 0
20 Washburn, Gavin 0.0 1.0 0 0 0 0 0 0
22 Lockwood, Trevor 0.0 3.0 0 0 0 1 0 0
26 Piersma, Arjay 0.0 1.0 0 0 0 0 0 0
32 Ferguson, Morgon 0.0 2.5 0 0 0 0 0 0
33 Kocienda, Evan 0.0 12.5 0 0 0 0 0 0
40 O'dell, Matt 0.0 1.0 0 0 0 0 0 0
51 Terns, John 0.0 2.5 0 0 0 0 0 0
54 Makuch, Hunter 0.0 5.0 0 0 0 0 0 0
55 Inman, Richie 1.5 3.0 0 0 0 0 0 0
56 Neff, Damien 0.0 1.5 0 0 0 0 0 0
60 Lanaux, Casmere 0.0 2.0 0 0 0 0 0 0
63 Davis, Jermaine 1.0 1.0 0 0 0 0 0 0
65 Donley, Jacob 0.0 2.0 0 0 0 0 0 0
76 Derby, Kaden 0.0 2.5 0 0 0 0 0 0
77 Atwell, Cashen 0.0 6.5 0 0 0 0 0 0
81 Iorio, Jordan 0.0 2.5 0 0 0 0 0 0
86 Case, Dameon 0.0 4.0 0 0 0 0 0 0
87 Deking, Eric 1.0 5.5 0 0 0 0 0 0

## PLAYER FGA FGM FG% XPA XPM XP%




## PLAYER 2PM PRTD KRTD