Section III Football

UNOFFICIAL Records and Seeding Points Report

2024-25 Season

C
L
A
S
S

AA

Team League Division Record Seeding Record Overall Record Seeding Win %
1 Baldwinsville DAA1 0-0 0-0 0-0 0.000
1 CBA DAA1 0-0 0-0 0-0 0.000
1 Cicero-North Syracuse DAA1 0-0 0-0 0-0 0.000
1 Fayetteville-Manlius DAA1 0-0 0-0 0-0 0.000
1 Henninger DAA2 0-0 0-0 0-0 0.000
1 Liverpool DAA1 0-0 0-0 0-0 0.000
1 Rome Free Academy DAA2 0-0 0-0 0-0 0.000
1 Utica Proctor DAA1 0-0 0-0 0-0 0.000
1 West Genesee DA1 0-0 0-0 0-0 0.000



C
L
A
S
S

A

Team League Division Record Seeding Record Overall Record Seeding Win %
1 Auburn DA1 0-0 0-0 0-0 0.000
1 Central Square DA2 0-0 0-0 0-0 0.000
1 Corcoran DA1 0-0 0-0 0-0 0.000
1 East Syracuse Minoa DA2 0-0 0-0 0-0 0.000
1 Fowler DA2 0-0 0-0 0-0 0.000
1 Fulton DA2 0-0 0-0 0-0 0.000
1 Nottingham DA2 0-0 0-0 0-0 0.000
1 Oswego DB2 0-0 0-0 0-0 0.000
1 Watertown DA2 0-0 0-0 0-0 0.000
1 Whitesboro DA1 0-0 0-0 0-0 0.000



C
L
A
S
S

B

Team League Division Record Seeding Record Overall Record Seeding Win %
1 Camden DBE 0-0 0-0 0-0 0.000
1 Carthage DBE 0-0 0-0 0-0 0.000
1 Central Valley Academy DBE 0-0 0-0 0-0 0.000
1 Chittenango DBW 0-0 0-0 0-0 0.000
1 Cortland DB2 0-0 0-0 0-0 0.000
1 Homer DBW 0-0 0-0 0-0 0.000
1 Indian River DBW 0-0 0-0 0-0 0.000
1 Jamesville-Dewitt DBW 0-0 0-0 0-0 0.000
1 Mexico DB2 0-0 0-0 0-0 0.000
1 New Hartford DBE 0-0 0-0 0-0 0.000
1 Oneida DBE 0-0 0-0 0-0 0.000
1 South Jefferson DB2 0-0 0-0 0-0 0.000
1 Syracuse ITC DBW 0-0 0-0 0-0 0.000
1 V.V.S. DBE 0-0 0-0 0-0 0.000
1 Westhill DBW 0-0 0-0 0-0 0.000



C
L
A
S
S

C

Team League Division Record Seeding Record Overall Record Seeding Win %
1 Adirondack DCE 0-0 0-0 0-0 0.000
1 Bishop Ludden/SAS DCW 0-0 0-0 0-0 0.000
1 Canastota DCW 0-0 0-0 0-0 0.000
1 Cazenovia DCW 0-0 0-0 0-0 0.000
1 General Brown DCE 0-0 0-0 0-0 0.000
1 Hannibal DC2 0-0 0-0 0-0 0.000
1 Holland Patent DCE 0-0 0-0 0-0 0.000
1 Little Falls DCE 0-0 0-0 0-0 0.000
1 Lowville DCE 0-0 0-0 0-0 0.000
1 Marcellus DCW 0-0 0-0 0-0 0.000
1 Phoenix DC2 0-0 0-0 0-0 0.000
1 Sherburne-Earlville DC2 0-0 0-0 0-0 0.000
1 Skaneateles DCW 0-0 0-0 0-0 0.000
1 Solvay DCW 0-0 0-0 0-0 0.000
1 Southern Hills DC2 0-0 0-0 0-0 0.000



C
L
A
S
S

D

Team League Division Record Seeding Record Overall Record Seeding Win %
1 APW DD2 0-0 0-0 0-0 0.000
1 Beaver River DD1 0-0 0-0 0-0 0.000
1 Cato-Meridian DD1 0-0 0-0 0-0 0.000
1 Dolgeville DD1 0-0 0-0 0-0 0.000
1 Herkimer DD1 0-0 0-0 0-0 0.000
1 Jordan-Elbridge DC2 0-0 0-0 0-0 0.000
1 Mt. Markham DD1 0-0 0-0 0-0 0.000
1 Port Byron DD2 0-0 0-0 0-0 0.000
1 Pulaski DD1 0-0 0-0 0-0 0.000
1 Sandy Creek DD1 0-0 0-0 0-0 0.000
1 Westmoreland/ Oriskany DD1 0-0 0-0 0-0 0.000



C
L
A
S
S

8-Man

Team League Division Record Seeding Record Overall Record Seeding Win %
1 Bishop Grimes 8NW 0-0 0-0 0-0 0.000
1 Clinton 8E 0-0 0-0 0-0 0.000
1 Cooperstown 8E 0-0 0-0 0-0 0.000
1 Frankfort-Schuyler 8E 0-0 0-0 0-0 0.000
1 Morrisville-Eaton 8E 0-0 0-0 0-0 0.000
1 New York Mills 8E 0-0 0-0 0-0 0.000
1 Onondaga 8NW 0-0 0-0 0-0 0.000
1 Sauquoit Valley 8E 0-0 0-0 0-0 0.000
1 South Lewis 8NW 0-0 0-0 0-0 0.000
1 Thousand Islands 8NW 0-0 0-0 0-0 0.000
1 Utica-Notre Dame DD2 0-0 0-0 0-0 0.000
1 Waterville 8E 0-0 0-0 0-0 0.000
1 Weedsport 8NW 0-0 0-0 0-0 0.000
1 West Canada Valley 8E 0-0 0-0 0-0 0.000