Section III Volleyball (Girls)

UNOFFICIAL Records and Seeding Points Report

2024-25 Season

C
L
A
S
S

AAA

Team League Section Record Overall Record Win %
1 Baldwinsville SRD 3-0 3-0 0.9788 0.979
2 Cicero-North Syracuse SRD 2-1 2-1 0.7558 0.756
2 Liverpool SRD 2-1 2-1 0.8664 0.866

* Standings are based on Win/Loss record only and DO NOT reflect official seeding. Seeding will be based on Bradley-Terry Model at the end of the season.


C
L
A
S
S

AA

Team League Section Record Overall Record Win %
1 Central Square SBL 5-1 5-1 0.8023 0.802
1 Oswego SBL 5-1 5-1 0.6156 0.616
3 Fayetteville-Manlius SRD 2-1 2-1 0.897 0.897
4 Auburn SBL 1-3 2-3 0.4365 0.437
4 Henninger SRD 2-3 2-3 0.492 0.492
6 West Genesee SRD 1-2 1-2 0.6972 0.697
7 Corcoran SBL 1-3 1-3 0.4508 0.451
8 Fowler SBL 0-5 0-5 0.3037 0.304
8 Nottingham SBL 0-7 0-7 0.2874 0.287

* Standings are based on Win/Loss record only and DO NOT reflect official seeding. Seeding will be based on Bradley-Terry Model at the end of the season.


C
L
A
S
S

A

Team League Section Record Overall Record Win %
1 Fulton SBL 5-0 5-0 0.9157 0.916
2 Jamesville-Dewitt SBL 4-1 4-1 0.6193 0.619
3 Indian River Ind_III 0-1 2-1 0.7721 0.772
4 Cortland LibN 2-5 2-5 0.5377 0.538

* Standings are based on Win/Loss record only and DO NOT reflect official seeding. Seeding will be based on Bradley-Terry Model at the end of the season.


C
L
A
S
S

B

Team League Section Record Overall Record Win %
1 Phoenix LibN 6-0 6-0 0.7114 0.711
1 Homer LibN 4-0 5-0 0.6947 0.695
3 Westhill LibAA 5-1 5-1 0.8996 0.900
4 Cazenovia LibAA 4-1 4-1 0.7614 0.761
5 Marcellus LibAA 2-4 2-4 0.5966 0.597
5 Solvay LibN 2-4 2-4 0.3746 0.375
7 Skaneateles LibAA 1-4 1-4 0.4553 0.455
8 Mexico LibN 0-7 0-7 0.1516 0.152
8 Syracuse ITC PatA 0-4 0-4 0.0121 0.012

* Standings are based on Win/Loss record only and DO NOT reflect official seeding. Seeding will be based on Bradley-Terry Model at the end of the season.


C
L
A
S
S

C

Team League Section Record Overall Record Win %
1 Weedsport PatA 4-4 4-4 0.2504 0.250
1 Cato-Meridian PatA 3-3 3-3 0.1707 0.171
3 Jordan-Elbridge PatA 3-4 3-4 0.3428 0.343
4 Syracuse Academy of Science PatA 1-2 1-2 0.0493 0.049
5 APW PatN 0-6 0-6 0.1153 0.115
5 Hannibal PatA 0-3 0-3 0.0869 0.087
5 OnTech Charter PatA 0-1 0-1 0.2201 0.220

* Standings are based on Win/Loss record only and DO NOT reflect official seeding. Seeding will be based on Bradley-Terry Model at the end of the season.


C
L
A
S
S

D

Team League Section Record Overall Record Win %
1 Hamilton PatN 6-0 6-0 0.8031 0.803
1 Bishop Grimes PatN 4-0 4-0 0.3887 0.389
3 LaFayette PatN 5-1 5-1 0.5114 0.511
4 Bishop Ludden PatN 4-1 4-1 0.6493 0.649
5 Living Word Academy PatN 2-3 2-3 0.2223 0.222
6 Onondaga PatN 1-4 1-4 0.1039 0.104

* Standings are based on Win/Loss record only and DO NOT reflect official seeding. Seeding will be based on Bradley-Terry Model at the end of the season.