Caliista Nguyen

Cicero-North Syracuse Northstars

Sophmore

Season Totals

IND WINS IND LOSSES IND WIN% DBL WINS DBL LOSSES DBL WIN%

4 5 .444 0 0 .000

Singles Matches

OPPONENT SCHOOL SET SCORES DATE CATEGORY LEVEL SETS RESULT

Ayla Kalfass Baldwinsville 0-6 0-6 9/19/2024 Varsity 2 0-2 L
Jane Muriakatete Nottingham 6-0 6-0 9/18/2024 Varsity 2 2-0 W
Emma Kohberger Liverpool 1-6 0-6 9/16/2024 Varsity 2 0-2 L
Erin Murnane East Syracuse Minoa 4-6 5-7 9/13/2024 Varsity 2 0-2 L
Chloe Giblin Central Square 6-2 6-4 9/12/2024 Varsity 2 2-0 W
Olivia Clark Jamesville-Dewitt 6(6)-7(7) 2-6 9/11/2024 Varsity 2 0-2 L
Alice Caruso Auburn 1-6 2-6 9/9/2024 Varsity 2 0-2 L
Adharta Regmi Syracuse West 6-1 6-0 9/6/2024 Varsity 2 2-0 W
Kailyn Drury West Genesee 4-6 6-3 7-5 9/4/2024 Varsity 2 2-1 W


Doubles Matches

PARTNER OPPONENTS SCHOOL SET SCORES DATE CATEGORY LEVEL SETS RESULT

Season Totals

IND WINS IND LOSSES IND WIN% DBL WINS DBL LOSSES DBL WIN%

3 6 .333 2 2 .500

Singles Matches

OPPONENT SCHOOL SET SCORES DATE CATEGORY LEVEL SETS RESULT

Emerson Brown Auburn 1-6 2-6 10/2/2023 Team Sectionals 2 0-2 L
Ayla Kalfass Baldwinsville 0-6 0-6 9/27/2023 Varsity 2 0-2 L
Cara Vasile Auburn 1-6 1-6 9/26/2023 Varsity 2 0-2 L
Sarah Domin West Genesee 5-7 4-6 9/23/2023 Varsity 3 0-2 L
Olivia Ruzekowics Central Square 6-4 6-2 9/21/2023 Varsity 3 2-0 W
Gloria Poe Henninger 6-0 6-0 9/20/2023 Varsity 3 2-0 W
Allie Kerneklian Liverpool 0-6 1-6 9/18/2023 Varsity 3 0-2 L
Sophia Cahill Oswego 3-6 7(7)-6(6) 6-3 9/14/2023 Varsity 3 2-1 W
Ella Clary Baldwinsville 1-6 1-6 9/13/2023 Varsity 3 0-2 L


Doubles Matches

PARTNER OPPONENTS SCHOOL SET SCORES DATE CATEGORY LEVEL SETS RESULT

Madeleine Frisch Sonia LaHaye
Anokhi Dalal
Fayetteville-Manlius 1-6 1-6 9/8/2023 Varsity 4 0-2 L
Madeleine Frisch Nicole Vasilev
Lauren Battaglia
West Genesee 2-6 4-6 9/5/2023 Varsity 4 0-2 L
Madeleine Frisch Caroline Dang
Reedima Thapa
Henninger 6-0 6-0 9/1/2023 Varsity 4 2-0 W
Madeleine Frisch unlisted
unlisted
Liverpool 6-0 6-0 8/30/2023 Varsity 4 2-0 W