Emery O'Brien

Oswego Buccaneers

Senior

Season Totals

IND WINS IND LOSSES IND WIN% DBL WINS DBL LOSSES DBL WIN%

4 5 .444 0 0 .000

Singles Matches

OPPONENT SCHOOL SET SCORES DATE CATEGORY LEVEL SETS RESULT

Adharta Regmi Syracuse West 6-0 6-0 9/20/2024 Varsity 2 2-0 W
Calina Olson West Genesee 2-6 4-6 9/19/2024 Varsity 2 0-2 L
Lauren Bradshaw Fulton 4-6 2-6 9/17/2024 Varsity 2 0-2 L
Claire Delaney Henninger 6-1 6-0 9/16/2024 Varsity 2 2-0 W
Mona Farah Jamesville-Dewitt 1-6 0-6 9/13/2024 Varsity 1 0-2 L
Sonia LaHaye Fayetteville-Manlius 0-6 1-6 9/11/2024 Varsity 2 0-2 L
Maya Gibson Central Square 6-1 6-3 9/10/2024 Varsity 2 2-0 W
Ayla Kalfass Baldwinsville 0-6 0-6 9/6/2024 Varsity 2 0-2 L
Azmira Suljic Nottingham 6-3 6-1 9/4/2024 Varsity 2 2-0 W


Doubles Matches

PARTNER OPPONENTS SCHOOL SET SCORES DATE CATEGORY LEVEL SETS RESULT

Season Totals

IND WINS IND LOSSES IND WIN% DBL WINS DBL LOSSES DBL WIN%

10 4 .714 0 0 .000

Singles Matches

OPPONENT SCHOOL SET SCORES DATE CATEGORY LEVEL SETS RESULT

Lana Champion Fulton 6-0 6-1 9/28/2023 Varsity 2 2-0 W
Erin Murnane East Syracuse Minoa 6-4 6-2 9/27/2023 Varsity 2 2-0 W
Josephine Rioux Syracuse West 6-2 6-0 9/25/2023 Varsity 1 2-0 W
Olivia Clark Jamesville-Dewitt 6-0 6-3 9/22/2023 Varsity 2 2-0 W
Paige Westfall Central Square 5-7 4-6 9/20/2023 Varsity 2 0-2 L
Cara Vasile Auburn 3-6 0-6 9/19/2023 Varsity 2 0-2 L
Alisha Forbes Nottingham 6-0 6-0 9/18/2023 Varsity 2 2-0 W
Cara Vasile Auburn 0-6 3-6 9/15/2023 Varsity 2 0-2 L
Madelyn Shaw Cicero-North Syracuse 6-0 6-1 9/14/2023 Varsity 2 2-0 W
Julianna Delano Fulton 6-1 6-3 9/13/2023 Varsity 2 2-0 W
Mona Farah Jamesville-Dewitt 0-6 0-6 9/12/2023 Varsity 1 0-2 L
Erin Murnane East Syracuse Minoa 2-6 7-5 6-3 9/11/2023 Varsity 2 2-1 W
Isela Acevedo Syracuse West 6-1 6-2 9/8/2023 Varsity 2 2-0 W
Paige Westfall Central Square 6-0 6-3 8/31/2023 Varsity 2 2-0 W


Doubles Matches

PARTNER OPPONENTS SCHOOL SET SCORES DATE CATEGORY LEVEL SETS RESULT