Brynn Weaver

Sauquoit Valley Red Hawks

Junior

Season Totals

IND WINS IND LOSSES IND WIN% DBL WINS DBL LOSSES DBL WIN%

8 3 .727 0 0 .000

Singles Matches

OPPONENT SCHOOL SET SCORES DATE CATEGORY LEVEL SETS RESULT

Nalla Luczynski-Perch Little Falls 6-0 6-2 9/20/2024 Varsity 1 2-0 W
Ariana Malerba Westmoreland 6-3 3-6 6-4 9/18/2024 Varsity 1 2-1 W
Ariann Verenich Herkimer 6-0 6-1 9/16/2024 Varsity 1 2-0 W
Kiersten Tynatishon Westmoreland 3-6 3-6 9/14/2024 Tournament 0 0-2 L
Charlotte Gale Clinton 6-2 6-4 9/14/2024 Tournament 0 2-0 W
Anna Marquissee Herkimer 10-4 9/14/2024 Tournament 0 1-0 W
Ava Rizzo Canastota 6-3 6-1 9/13/2024 Varsity 1 2-0 W
Charlotte Gale Clinton 2-6 4-6 9/11/2024 Varsity 1 0-2 L
Sara Aung Utica-Notre Dame 6-3 6-3 9/10/2024 Varsity 1 2-0 W
Lucy Johns Little Falls 3-6 7-5 6-0 9/9/2024 Varsity 1 2-1 W
Kiersten Tynatishon Westmoreland 2-6 3-6 9/5/2024 Varsity 1 0-2 L


Doubles Matches

PARTNER OPPONENTS SCHOOL SET SCORES DATE CATEGORY LEVEL SETS RESULT

Season Totals

IND WINS IND LOSSES IND WIN% DBL WINS DBL LOSSES DBL WIN%

2 9 .182 0 0 .000

Singles Matches

OPPONENT SCHOOL SET SCORES DATE CATEGORY LEVEL SETS RESULT

Isabelle Soderberg Skaneateles 1-6 1-6 9/29/2023 Team Sectionals 1 0-2 L
Autumn Millington Westmoreland 9/27/2023 Varsity 1 0-0 n/a
Mya Rizzo Canastota 2-6 4-6 9/25/2023 Varsity 1 0-2 L
Marianne Douglas Little Falls 2-6 3-6 9/22/2023 Varsity 1 0-2 L
Anna Marquissee Herkimer 7(7)-6(6) 6-0 9/20/2023 Varsity 1 2-0 W
Avery Knaperek Clinton 4-6 7(7)-6(6) 5-7 9/18/2023 Varsity 1 1-2 L
Adeline Debrucque Canastota 3-6 3-6 9/13/2023 Varsity 1 0-2 L
Autumn Millington Westmoreland 0-6 2-6 9/12/2023 Varsity 1 0-2 L
Marianne Douglas Little Falls 3-6 3-6 9/11/2023 Varsity 1 0-2 L
Ariann Verenich Herkimer 6-0 6-0 9/9/2023 Varsity 1 2-0 W
Avery Knaperek Clinton 4-6 4-6 9/5/2023 Varsity 1 0-2 L
Carlee Foote Holland Patent 4-6 2-6 8/31/2023 Varsity 1 0-2 L


Doubles Matches

PARTNER OPPONENTS SCHOOL SET SCORES DATE CATEGORY LEVEL SETS RESULT