Center State Conference

2024-25 Season

Team Division Class League Record Record Points Average
1 Adirondack CSC I B 0-0 0-0 0 0.000
1 Canastota CSC I B 0-0 0-0 0 0.000
1 Clinton CSC I B 0-0 0-0 0 0.000
1 Cooperstown CSC III C 0-0 0-0 0 0.000
1 Dolgeville CSC II C 0-0 0-0 0 0.000
1 Frankfort-Schuyler CSC II C 0-0 0-0 0 0.000
1 Hamilton CSC IV C 0-0 0-0 0 0.000
1 Herkimer CSC II B 0-0 0-0 0 0.000
1 Little Falls CSC II B 0-0 0-0 0 0.000
1 Mt. Markham CSC III C 0-0 0-0 0 0.000
1 Oriskany CSC IV D 0-0 0-0 0 0.000
1 Poland CSC IV D 0-0 0-0 0 0.000
1 Remsen CSC IV D 0-0 0-0 0 0.000
1 Sauquoit Valley CSC III C 0-0 0-0 0 0.000
1 Sherburne-Earlville CSC I B 0-0 0-0 0 0.000
1 Town of Webb CSC IV D 0-0 0-0 0 0.000
1 Utica Academy of Science CSC I C 0-0 0-0 0 0.000
1 Waterville CSC III C 0-0 0-0 0 0.000
1 West Canada Valley CSC II C 0-0 0-0 0 0.000
1 Westmoreland CSC III C 0-0 0-0 0 0.000

Center State Conference Division I

Team Class Division Record Record Points Average
1 Adirondack B 0-0 0-0 0 0.000
1 Canastota B 0-0 0-0 0 0.000
1 Clinton B 0-0 0-0 0 0.000
1 Sherburne-Earlville B 0-0 0-0 0 0.000
1 Utica Academy of Science C 0-0 0-0 0 0.000

Center State Conference Division II

Team Class Division Record Record Points Average
1 Dolgeville C 0-0 0-0 0 0.000
1 Frankfort-Schuyler C 0-0 0-0 0 0.000
1 Herkimer B 0-0 0-0 0 0.000
1 Little Falls B 0-0 0-0 0 0.000
1 West Canada Valley C 0-0 0-0 0 0.000

Center State Conference Division III

Team Class Division Record Record Points Average
1 Cooperstown C 0-0 0-0 0 0.000
1 Mt. Markham C 0-0 0-0 0 0.000
1 Sauquoit Valley C 0-0 0-0 0 0.000
1 Waterville C 0-0 0-0 0 0.000
1 Westmoreland C 0-0 0-0 0 0.000

Center State Conference Division IV

Team Class Division Record Record Points Average
1 Hamilton C 0-0 0-0 0 0.000
1 Oriskany D 0-0 0-0 0 0.000
1 Poland D 0-0 0-0 0 0.000
1 Remsen D 0-0 0-0 0 0.000
1 Town of Webb D 0-0 0-0 0 0.000