Corcoran Cougars (2-1) @ Fowler Falcons (0-3)
10/17/2024 6:00 PM
Corcoran 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

3 Reyes, Ricky 1 1 9 9.0 1.000 0 0
16 Stevens, Jayvion 14 32 263 8.2 0.438 2 2

Rushing


## PLAYER ATT YDS AVG TD

4 Young, Koreese 1 7 7.0 0
8 Williams, Shane 34 404 11.9 4
11 Joseph, Pablo 4 34 8.5 0
15 Myricks, Naziere 4 44 11.0 0
16 Stevens, Jayvion 6 23 3.8 1
33 Kemp, Imere 3 14 4.7 0
44 Higdon, Jeadi 32 333 10.4 6

Receiving


## PLAYER REC YDS AVG TD

4 Young, Koreese 1 12 12.0 0
5 Harness, Tykeith 5 175 35.0 2
8 Williams, Shane 3 15 5.0 0
11 Joseph, Pablo 1 6 6.0 0
12 Swift, Lewis 1 10 10.0 0
22 Greene, Nyikeeme 1 9 9.0 0
34 Bailey, Deviyne 1 7 7.0 0
44 Higdon, Jeadi 2 38 19.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

2 Wade, Laquinn 0.0 4.0 0 0 0 0 0 0
4 Young, Koreese 0.0 5.0 0 0 0 0 0 0
5 Harness, Tykeith 0.0 6.0 0 0 0 1 1 0
6 Weathers, Devon 0.0 1.0 0 0 0 0 0 0
7 Castro, Freddy 0.0 2.0 0 0 0 0 0 0
8 Williams, Shane 0.0 8.0 0 0 0 0 0 0
12 Swift, Lewis 0.0 3.0 0 0 0 0 0 0
15 Myricks, Naziere 0.0 5.0 0 0 0 0 0 0
18 King, Kendall 1.0 0.0 0 0 0 0 0 0
27 Hall, Jamari 0.0 1.0 0 0 0 0 0 0
28 Parks, James 0.0 4.0 0 0 0 0 0 0
33 Kemp, Imere 0.0 4.0 0 0 0 0 0 0
34 Bailey, Deviyne 0.0 8.0 0 0 0 0 0 0
44 Higdon, Jeadi 1.0 15.0 0 0 0 0 0 0
55 Maeweathers, Damein 0.0 2.0 0 0 0 0 0 0
57 Lewis, Ziere 0.0 9.0 1 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

44 Higdon, Jeadi 0 0 NaN 3 2 0.667
53 Swaby, D’Jorn 0 0 NaN 7 1 0.143

## PLAYER 2PM PRTD KRTD

33 Kemp, Imere 1 0 0
34 Bailey, Deviyne 1 0 0
44 Higdon, Jeadi 1 0 0
Fowler 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

8 Rheubottom, Katrell 9 30 209 7.0 0.300 2 8

Rushing


## PLAYER ATT YDS AVG TD

3 Cotton, Jayden 6 109 18.2 1
5 Price, Siyir 24 120 5.0 1
8 Rheubottom, Katrell 12 6 0.5 0
11 Bayton, Joseph 9 42 4.7 0
55 Green, Jayden 5 10 2.0 1

Receiving


## PLAYER REC YDS AVG TD

3 Cotton, Jayden 4 157 39.2 1
25 Aponte, Bryan 5 45 9.0 1

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

2 Sledge McGraw, Tye-zeen 0.0 3.0 0 0 0 0 0 0
3 Cotton, Jayden 0.0 10.0 0 0 0 0 0 0
5 Price, Siyir 0.0 2.0 0 0 0 1 0 0
6 Perineau, Ramal 0.0 1.0 0 0 0 0 0 0
7 Wright, Damion 2.0 15.0 0 0 0 0 0 0
11 Bayton, Joseph 0.0 1.0 0 0 0 0 0 0
12 Wilhite, Jayvon 0.0 3.0 0 0 0 0 0 0
18 Gomez, Victor 0.0 7.0 0 0 0 0 0 0
21 Jones Huddleston, Troy 0.0 2.0 0 0 0 0 0 0
25 Aponte, Bryan 0.0 6.0 0 0 0 0 0 0
44 Gary, Damareon 0.0 4.0 0 0 0 0 0 0
50 Scott, Deionte 0.0 3.0 0 0 0 0 0 0
52 Jenkins, Lavonne 0.0 3.0 0 0 0 0 0 0
54 Markland, Alonzo 0.0 5.0 0 0 0 0 0 0
55 Green, Jayden 0.0 11.0 0 0 0 0 1 0
60 Marrero, Yanziel 0.0 1.0 0 0 0 0 0 0
72 Bligen, Zahmair 2.0 13.0 0 0 0 0 0 0
77 Stewart, Semahj 0.0 1.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


## PLAYER 2PM PRTD KRTD

5 Price, Siyir 2 0 0
55 Green, Jayden 1 0 0