Frankfort-Schuyler Maroon Knights (2-0) @ Cooperstown Hawkeyes (0-3)
10/19/2024 12:00 PM
Frankfort-Schuyler 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

9 Rocco, Martino 7 10 186 18.6 0.700 1 0

Rushing


## PLAYER ATT YDS AVG TD

4 Coulthurst, Lionell 12 99 8.2 3
7 Palmisano, Daniel 11 75 6.8 0
8 Bowen, Jerome 11 93 8.5 2
9 Rocco, Martino 15 143 9.5 3
10 Bowen, Reese 8 111 13.9 2
11 Bryant, Griffin 7 71 10.1 1
12 Eck, Thomas 2 23 11.5 0
14 Loy, Dalton 6 93 15.5 0

Receiving


## PLAYER REC YDS AVG TD

6 Stemmer, Joshua 5 136 27.2 1
8 Bowen, Jerome 2 49 24.5 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Roberts, Joseph 0.0 3.0 0 0 0 0 0 0
4 Coulthurst, Lionell 0.0 6.0 0 0 0 0 0 0
6 Stemmer, Joshua 0.0 4.0 0 0 0 0 0 0
7 Palmisano, Daniel 0.0 11.0 0 0 0 0 0 0
8 Bowen, Jerome 1.0 10.0 0 0 0 0 0 0
9 Rocco, Martino 0.0 16.0 0 1 1 0 0 0
10 Bowen, Reese 0.0 21.0 0 0 0 0 0 0
11 Bryant, Griffin 0.0 2.0 0 0 0 0 0 0
12 Eck, Thomas 0.0 23.0 0 1 0 0 0 0
14 Loy, Dalton 0.0 4.0 0 0 0 0 0 0
21 Walker, Kenneth 0.0 2.0 0 0 0 0 0 0
22 Tangorra, Philip 0.0 8.0 1 1 0 0 0 0
50 Evans, Chase 0.0 7.0 0 0 0 0 0 0
52 Bongiorno, Michael 0.0 1.0 0 0 0 0 0 0
55 Cleveland, Nathan 0.0 4.0 0 0 0 0 0 0
65 Bush, Tyler 0.0 3.0 0 0 0 0 0 0
71 Ferguson, Michael 0.0 13.0 0 0 0 0 0 0
72 Pearson, Jayce 0.0 3.0 0 0 0 0 0 0
74 Veloz, Sebastian 0.0 2.0 0 0 0 0 0 0
87 Service, Thomas 0.0 1.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


## PLAYER 2PM PRTD KRTD

4 Coulthurst, Lionell 2 1 1
6 Stemmer, Joshua 1 0 0
8 Bowen, Jerome 3 0 0
9 Rocco, Martino 2 0 0
10 Bowen, Reese 1 0 0
11 Bryant, Griffin 1 0 0
14 Loy, Dalton 0 1 0
Cooperstown 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

11 Dempsey, Brenin 25 72 359 5.0 0.347 2 6

Rushing


## PLAYER ATT YDS AVG TD

11 Dempsey, Brenin 42 299 7.1 1
23 Foutch, Jack 12 35 2.9 0
24 McManus, Sawyer 1 12 12.0 0
32 Fritts, Cameron 4 45 11.2 0
34 Koffer, Max 26 65 2.5 1

Receiving


## PLAYER REC YDS AVG TD

9 Bridger, Sawyer 3 29 9.7 0
10 McManus, Parker 7 101 14.4 1
32 Fritts, Cameron 2 34 17.0 0
35 Laymon, Caden 1 3 3.0 0
44 Perrino, Matt 1 5 5.0 0
45 Begin, Jackson 11 187 17.0 1

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

9 Bridger, Sawyer 0.0 17.0 0 0 0 1 0 0
24 McManus, Sawyer 0.0 20.0 0 0 0 0 0 0
32 Fritts, Cameron 0.0 1.0 0 1 0 0 0 0
34 Koffer, Max 0.0 3.0 0 0 0 0 0 0
35 Laymon, Caden 0.0 5.0 0 0 0 0 0 0
44 Perrino, Matt 0.0 17.0 0 0 0 0 0 0
45 Begin, Jackson 0.0 2.0 0 0 0 1 0 0
47 Burkhart, Ty 0.0 1.0 0 0 0 0 0 0
64 Cole, Adam 0.0 1.0 0 0 0 0 0 0
66 Clements, Lucas 0.0 5.0 0 0 0 0 0 0
68 Bridger, Jack 0.0 23.0 0 0 0 0 0 0
77 Bryant, Owen 0.0 14.0 0 0 0 0 0 0
81 Geertgens, Thomas 0.0 10.0 0 1 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported