CBA Brothers (2-0) @ Fayetteville-Manlius Hornets (0-2)
9/20/2024 7:00 PM
CBA 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

2 Coleman, Isaiah 0 1 0 0.0 0.000 0 0
3 Williams, Darien 0 1 0 0.0 0.000 0 0
11 Dixon, Gradyn 1 1 14 14.0 1.000 0 0
12 Smith, Brayden 30 40 330 8.2 0.750 7 0

Rushing


## PLAYER ATT YDS AVG TD

2 Coleman, Isaiah 29 77 2.7 0
6 Lewis, Quinten 10 62 6.2 0
11 Dixon, Gradyn 1 3 3.0 1
12 Smith, Brayden 12 26 2.2 1
22 Ariola, Austin 7 36 5.1 0

Receiving


## PLAYER REC YDS AVG TD

2 Coleman, Isaiah 2 33 16.5 1
3 Williams, Darien 8 78 9.8 2
5 Mike, Mekhi 1 7 7.0 0
6 Lewis, Quinten 2 7 3.5 0
8 Bacheyie, Daunte 6 51 8.5 2
13 Edenfield, Javon 7 52 7.4 0
18 Hicks, Kieghlin 4 100 25.0 2
22 Ariola, Austin 1 16 16.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF


No Stats Reported

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported

Fayetteville-Manlius 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

5 Hearn, Jack 13 24 176 7.3 0.542 2 0

Rushing


## PLAYER ATT YDS AVG TD

3 Giammichele, Chase 13 88 6.8 0
4 Clark, Colin 24 100 4.2 1
5 Hearn, Jack 20 142 7.1 1
9 McCarthy, Owen 5 12 2.4 0

Receiving


## PLAYER REC YDS AVG TD

1 Merrow, Nolan 1 9 9.0 0
2 Conley, Nate 1 13 13.0 0
3 Giammichele, Chase 2 10 5.0 0
4 Clark, Colin 3 36 12.0 1
22 Goepfert, Samuel 6 108 18.0 2

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Merrow, Nolan 0.0 27.0 0 0 0 0 0 0
2 Conley, Nate 0.0 5.0 0 0 0 0 0 0
3 Giammichele, Chase 0.0 8.5 0 0 0 0 0 0
4 Clark, Colin 0.0 20.0 0 0 0 0 0 0
8 Delans, Nicholas 0.0 2.0 0 0 0 0 0 0
9 McCarthy, Owen 0.0 3.0 0 0 0 0 0 0
15 Barns, Zach 0.0 1.0 0 0 0 0 0 0
15 Pienkowski, Griffin 0.0 1.0 0 0 0 0 0 0
19 Palladino, Nunzio 0.0 2.0 0 0 0 0 0 0
20 Madissoo, Alek 0.0 11.0 0 0 0 0 0 0
22 Goepfert, Samuel 0.0 1.0 0 0 0 0 0 0
22 Niccolls, Ryan 0.0 2.5 0 0 0 0 0 0
34 Fox, Noah 0.0 2.0 0 0 0 0 0 0
55 Haase, Caleb 1.0 0.0 0 0 0 0 0 0
61 Gabryszak, Justin 0.0 3.0 0 0 0 0 0 0
72 Radley, Gabrial 0.0 8.5 0 0 0 0 0 0
75 Malgieri, Flynn 0.0 7.0 0 0 0 0 0 0
88 Springs, Connor 0.0 6.0 0 0 0 0 0 0
99 Mody, Miller 0.0 9.5 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


## PLAYER 2PM PRTD KRTD

4 Clark, Colin 0 0 1