Cazenovia Lakers (0-3) @ Marcellus Mustangs (4-0)
10/18/2024 7:00 PM
Cazenovia 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

17 Livingston, Robert 22 44 368 8.4 0.500 5 3

Rushing


## PLAYER ATT YDS AVG TD

2 Smith, Finnegan 5 20 4.0 0
17 Livingston, Robert 48 141 2.9 2
21 Gentner, Jacob 1 7 7.0 0
79 Caraher, Kyle 3 12 4.0 0

Receiving


## PLAYER REC YDS AVG TD

2 Smith, Finnegan 2 31 15.5 0
3 Bowden, Carter 5 120 24.0 1
18 Schug, Dylan 4 15 3.8 0
33 Mitchell, Paul 9 175 19.4 3
80 Bliss, Daniel 1 27 27.0 1

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Odessa, Bryce 0.0 11.0 0 0 0 0 0 0
2 Smith, Finnegan 0.0 1.0 0 0 0 0 0 0
3 Bowden, Carter 0.0 9.0 0 1 0 0 0 0
10 Mills, William 0.0 2.0 0 0 0 0 0 0
11 Moskvich, Edward 0.0 7.0 0 0 0 0 0 0
17 Livingston, Robert 0.0 7.0 0 0 0 0 0 0
18 Schug, Dylan 0.0 3.0 0 0 0 0 0 0
21 Gentner, Jacob 0.0 1.0 0 0 0 0 0 0
26 Enders, Bryce 0.0 19.0 0 0 0 0 0 0
33 Mitchell, Paul 0.0 2.0 0 1 0 0 0 0
43 Costello, Max 0.0 4.0 0 0 0 0 0 0
50 Jackson-Simzer, Zander 0.0 5.0 0 0 0 0 0 0
62 Dannan, Luther 1.0 6.0 0 0 0 0 0 0
64 Duerr, Brock 0.0 4.0 0 0 0 0 0 0
79 Caraher, Kyle 0.0 5.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


## PLAYER 2PM PRTD KRTD

17 Livingston, Robert 2 0 0
33 Mitchell, Paul 1 0 0
Marcellus 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

4 Wilson, Dakota 9 24 164 6.8 0.375 3 1

Rushing


## PLAYER ATT YDS AVG TD

2 Donegan, Mitch 38 510 13.4 6
7 Lawrence, Henry 20 195 9.8 3
8 Sullivan, Riley 12 79 6.6 1
11 Leclair, Damyn 1 3 3.0 0
12 Doshna, Chris 86 886 10.3 13
81 Aldrich, Mike 4 14 3.5 0
88 Formoza, Jackson 1 10 10.0 0

Receiving


## PLAYER REC YDS AVG TD

2 Donegan, Mitch 1 36 36.0 0
11 Leclair, Damyn 5 89 17.8 2
88 Formoza, Jackson 3 39 13.0 1

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

2 Donegan, Mitch 0.0 6.0 0 0 0 1 0 0
3 Walzer, Kingston 0.5 6.0 0 1 0 0 0 0
4 Wilson, Dakota 0.0 1.0 0 0 0 0 0 0
6 Moses, Otto 0.0 8.5 0 0 0 0 0 0
7 Lawrence, Henry 0.0 10.0 1 1 0 1 0 0
8 Sullivan, Riley 2.0 23.5 0 0 0 0 0 0
9 Child, Hollis 0.0 13.0 0 0 0 0 0 0
11 Leclair, Damyn 0.0 8.0 0 1 0 1 0 0
12 Doshna, Chris 0.0 21.0 1 0 0 0 0 0
17 Doshna, Charlie 0.0 1.5 0 0 0 0 0 0
24 Stillwell, Julius 0.0 1.0 0 0 0 0 0 0
27 Fellows, Gaige 0.0 10.5 1 0 0 0 0 0
33 Wilson, Dallas 0.0 14.0 0 0 0 0 0 0
35 Czornig, Aiden 0.0 2.0 0 0 0 0 0 0
55 Orr, Charles 0.0 5.0 0 1 0 0 0 0
58 Korcynski, Alan 0.0 11.5 0 0 0 0 0 0
60 Thorpe, Matthew 1.0 3.0 0 0 0 0 0 0
62 Edie, Garrett 0.0 1.5 0 0 0 0 0 0
64 Dwyer, Robert 0.0 2.5 0 0 0 0 0 0
69 Barbosa, Elliott 3.5 13.5 2 0 0 0 0 0
77 Hoey, Nolan 0.0 1.5 0 0 0 0 0 0
78 Lawrence, Beau 0.0 1.0 0 0 0 0 0 0
81 Aldrich, Mike 0.0 1.0 0 0 0 0 0 0
88 Formoza, Jackson 0.0 1.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

7 Lawrence, Henry 0 0 NaN 19 16 0.842

## PLAYER 2PM PRTD KRTD

2 Donegan, Mitch 0 0 1
12 Doshna, Chris 5 0 0
88 Formoza, Jackson 1 0 0