Hannibal Warriors (0-1) @ Beaver River Beavers (1-1)
10/11/2024 7:00 PM
Hannibal 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

3 Emmons, Tyler 5 13 107 8.2 0.385 1 3

Rushing


## PLAYER ATT YDS AVG TD

3 Emmons, Tyler 9 20 2.2 0
5 Sellin, Joe 1 -4 -4.0 0
14 Ames, Logan 11 73 6.6 1
21 Babb, Kygan 7 32 4.6 0
22 Chillson, Eli 5 35 7.0 0

Receiving


## PLAYER REC YDS AVG TD

10 Weldin, Chris 1 7 7.0 0
14 Ames, Logan 3 91 30.3 1
22 Chillson, Eli 1 9 9.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

3 Emmons, Tyler 0.0 3.0 0 0 0 0 0 0
5 Sellin, Joe 0.0 1.5 0 0 0 0 0 0
7 McCraw-Howland, Miles 0.0 1.5 0 0 0 0 0 0
8 Manford, Bastian 0.0 0.5 0 0 0 0 0 0
10 Weldin, Chris 0.0 4.5 0 0 0 0 0 0
12 Stupp, Alan 0.0 1.0 0 0 0 0 0 0
14 Ames, Logan 0.0 7.0 0 0 0 0 0 0
21 Babb, Kygan 0.0 0.5 0 0 0 0 0 0
22 Chillson, Eli 0.0 3.0 0 0 0 0 0 0
44 Stoutenger, Trenton 0.0 1.5 0 0 0 0 0 0
51 Moore, Caleb 1.0 3.0 0 0 0 0 0 0
53 Combes, Tucker 0.0 4.5 0 0 0 0 0 0
54 Sauve, Austin 0.0 1.0 0 0 0 0 0 0
55 Kaufman, Nick 0.0 1.5 0 0 0 0 0 0
56 Hess, Ben 0.0 2.0 0 0 0 0 0 0
70 Sanford, Lance 1.0 0.5 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

10 Weldin, Chris 0 0 NaN 1 0 0.000

## PLAYER 2PM PRTD KRTD

21 Babb, Kygan 0 0 1
Beaver River 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

2 Schneider, Kade 24 38 237 6.2 0.632 3 2

Rushing


## PLAYER ATT YDS AVG TD

2 Schneider, Kade 19 22 1.2 0
3 Bush, Josh 1 3 3.0 0
12 Lyndaker, Kayne 1 6 6.0 0
13 Davoy, Sawyer 1 -2 -2.0 0
22 Buckingham, Dylan 19 43 2.3 0
23 Cardinell, Loghan 10 46 4.6 0
30 Walseman, Logan 1 2 2.0 0

Receiving


## PLAYER REC YDS AVG TD

1 Moore, Matthew 3 0 0.0 0
3 Bush, Josh 1 11 11.0 0
8 Dicob, Brit 6 115 19.2 1
11 Rice, Carter 7 83 11.9 1
12 Lyndaker, Kayne 1 6 6.0 1
13 Davoy, Sawyer 4 9 2.2 0
23 Cardinell, Loghan 1 7 7.0 0
82 Gerow, Ayshur 1 6 6.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Moore, Matthew 0.0 5.0 0 0 0 0 0 0
2 Schneider, Kade 0.0 6.0 0 0 0 0 0 0
3 Bush, Josh 0.0 21.0 0 0 0 0 0 0
8 Dicob, Brit 0.0 6.0 1 0 0 0 0 0
11 Rice, Carter 0.0 7.0 0 0 0 0 0 0
12 Lyndaker, Kayne 0.0 8.0 0 1 0 0 0 0
13 Davoy, Sawyer 0.0 1.0 0 0 0 0 0 0
22 Buckingham, Dylan 0.0 9.0 0 0 0 0 0 0
23 Cardinell, Loghan 0.0 9.0 0 0 0 0 0 0
24 Farney, Mason 0.0 2.0 0 0 0 0 0 0
30 Walseman, Logan 1.0 6.0 0 0 0 0 0 0
31 Evan, Chris 0.0 4.0 0 0 0 0 0 0
34 Stevens, Jack 0.0 1.0 0 0 0 0 0 0
43 Eaton, Carter 0.0 4.0 0 0 0 0 0 0
51 Hoppel, Quinn 1.0 14.0 0 0 0 0 0 0
55 Monnat, Hunter 0.0 2.0 0 0 0 0 0 0
59 Fort, Austin 0.0 3.0 0 0 0 0 0 0
60 Greenwood, Evan 0.0 1.0 0 0 0 0 0 0
68 Peters, Niles 0.0 1.0 0 0 0 0 0 0
72 Ardison, Dayton 0.0 2.0 0 0 0 0 0 0
74 Hess, Grayson 0.0 1.0 0 0 0 0 0 0
77 Cherry, Aiden 0.0 8.0 0 0 0 0 0 0
78 Meyer, Cole 0.0 20.0 0 0 0 0 0 0
82 Gerow, Ayshur 0.0 1.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

8 Dicob, Brit 0 0 NaN 3 0 0.000

## PLAYER 2PM PRTD KRTD


No Stats Reported