West Canada Valley Nighthawks @ Frankfort-Schuyler Maroon Knights
9/14/2024 12:00 PM
West Canada Valley Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

1 Stewart, Jack 2 4 33 8.2 0.500 0 0

Rushing


## PLAYER ATT YDS AVG TD

1 Stewart, Jack 8 35 4.4 0
8 Tubia, John 13 72 5.5 1
9 Valasek, David 4 49 12.2 1
12 King, Jackson 3 8 2.7 0
16 Roberts, Ryan 1 -2 -2.0 0
26 Dibble, Tyler 3 4 1.3 0
44 Borden, Trevyn 2 3 1.5 0

Receiving


## PLAYER REC YDS AVG TD

8 Tubia, John 1 4 4.0 0
10 Rice, Landon 1 29 29.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Stewart, Jack 0.0 7.0 0 0 0 0 0 0
3 Baslow, Owen 0.0 3.0 0 0 0 0 0 0
6 Stewart, Samuel 0.0 2.0 0 0 0 0 0 0
8 Tubia, John 0.0 8.0 0 0 0 0 0 0
9 Valasek, David 0.0 2.0 0 0 0 0 0 0
11 Haman-Palaka, Tyler 0.0 1.0 0 0 0 0 0 0
16 Roberts, Ryan 0.0 4.0 0 0 0 0 0 0
21 DiFillippo, Dominic 1.0 5.0 0 0 0 0 0 0
23 Huyck, Landyn 0.0 1.0 0 0 0 0 0 0
24 Grabowski, Caleb 0.0 4.0 0 0 0 0 0 0
26 Dibble, Tyler 0.0 2.0 0 0 0 0 0 0
44 Borden, Trevyn 1.0 10.0 0 0 0 0 0 0
52 Ford, Kayden 0.0 1.0 0 0 0 0 0 0
60 Patrick, Gregory 0.0 1.0 0 0 0 0 0 0
68 Lape, Matthew 0.0 1.0 0 0 0 0 0 0
74 Smith, Anthony 0.0 1.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported

Frankfort-Schuyler Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

9 Rocco, Martino 5 8 134 16.8 0.625 1 0

Rushing


## PLAYER ATT YDS AVG TD

4 Coulthurst, Lionell 8 92 11.5 2
7 Palmisano, Daniel 1 10 10.0 0
8 Bowen, Jerome 7 60 8.6 1
9 Rocco, Martino 14 92 6.6 2
10 Bowen, Reese 4 18 4.5 1
11 Bryant, Griffin 3 8 2.7 0
14 Loy, Dalton 5 91 18.2 0

Receiving


## PLAYER REC YDS AVG TD

6 Stemmer, Joshua 4 125 31.2 1
8 Bowen, Jerome 1 8 8.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

4 Coulthurst, Lionell 0.0 5.0 0 0 0 0 0 0
7 Palmisano, Daniel 0.0 4.0 0 0 0 0 0 0
8 Bowen, Jerome 0.0 6.0 0 0 0 0 0 0
9 Rocco, Martino 0.0 8.0 0 1 1 0 0 0
10 Bowen, Reese 0.0 6.0 0 0 0 0 0 0
12 Eck, Thomas 0.0 10.0 0 0 0 0 0 0
14 Loy, Dalton 0.0 3.0 0 0 0 0 0 0
22 Tangorra, Philip 0.0 4.0 0 0 0 0 0 0
50 Evans, Chase 0.0 2.0 0 0 0 0 0 0
65 Bush, Tyler 0.0 1.0 0 0 0 0 0 0
71 Ferguson, Michael 0.0 6.0 0 0 0 0 0 0
74 Veloz, Sebastian 0.0 2.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


## PLAYER 2PM PRTD KRTD

6 Stemmer, Joshua 1 0 0
8 Bowen, Jerome 1 0 0
9 Rocco, Martino 2 0 0