Dolgeville Blue Devils (1-0) @ Cato-Meridian Blue Devils (2-0)
10/4/2024 7:00 PM
Dolgeville 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

3 Gomez, Tim 1 1 30 30.0 1.000 1 0

Rushing


## PLAYER ATT YDS AVG TD

3 Gomez, Tim 3 8 2.7 1
11 Eggleston, Grayson 8 48 6.0 0
17 Herringshaw, Caleb 6 40 6.7 0
20 Borst, Trever 9 132 14.7 4
23 Johnson, Landon 10 48 4.8 0
24 Mosher, Bryce 5 57 11.4 1
29 Johnson, Taegan 1 -5 -5.0 0

Receiving


## PLAYER REC YDS AVG TD

8 Moore, Jacob 1 30 30.0 1

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

4 Mahardy, William 0.0 1.0 0 0 0 0 0 0
5 Comstock, Logan 0.0 0.5 0 0 0 0 0 0
8 Moore, Jacob 0.0 1.5 0 0 0 1 0 0
11 Eggleston, Grayson 0.0 2.0 0 0 0 0 0 0
13 Dager, Caydon 1.0 4.0 0 0 0 0 0 0
17 Herringshaw, Caleb 0.0 1.5 0 0 0 0 0 0
20 Borst, Trever 0.0 2.0 0 0 0 1 0 0
23 Johnson, Landon 0.0 1.0 0 0 0 0 0 0
24 Mosher, Bryce 0.0 2.0 0 0 0 0 0 0
29 Johnson, Taegan 0.0 0.5 0 0 0 0 0 0
31 Barnes, DJ 0.0 3.0 0 0 0 0 0 0
32 Eggleston, Wyatt 0.0 1.0 0 0 0 0 0 0
56 Jaquay, Talan 0.0 3.0 0 0 0 0 0 0
57 Foster, Landon 0.0 2.0 0 0 0 0 0 0
63 Barnes, Jayden 0.0 2.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported

Cato-Meridian 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

5 Stonecypher, Finley 7 11 226 20.5 0.636 1 1

Rushing


## PLAYER ATT YDS AVG TD

3 Mantell, Liam 3 22 7.3 0
5 Stonecypher, Finley 35 178 5.1 2
7 Gillmore, Hunter 1 -2 -2.0 0
8 Hoag, Camren 17 210 12.4 4
10 Muhlnickel, Micah 3 6 2.0 0
14 Merriam, Logan 26 94 3.6 2
22 LaForce, Jacob 11 42 3.8 0
23 Brown III, Danny 2 3 1.5 0

Receiving


## PLAYER REC YDS AVG TD

6 Aukema, Brady 1 51 51.0 0
8 Hoag, Camren 1 73 73.0 1
10 Muhlnickel, Micah 1 31 31.0 0
14 Merriam, Logan 1 14 14.0 0
22 LaForce, Jacob 2 42 21.0 0
35 Muhlnickel, Miles 1 15 15.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

2 Caswell, Nico 0.0 2.0 0 0 0 0 0 0
3 Mantell, Liam 0.0 6.5 0 1 0 1 0 0
5 Stonecypher, Finley 0.0 5.5 0 0 0 0 0 0
8 Hoag, Camren 0.0 1.5 0 0 0 0 0 0
10 Muhlnickel, Micah 0.5 12.0 0 1 0 0 0 0
11 Smith, Brody 0.0 3.5 0 0 0 0 0 0
14 Merriam, Logan 0.0 7.5 0 0 0 0 0 0
22 LaForce, Jacob 0.0 3.5 0 0 0 0 0 0
23 Brown III, Danny 0.0 1.5 0 0 0 0 0 0
24 Litterer-Braun, Karson 0.0 1.0 0 0 0 0 0 0
50 Fraser, Parker 1.5 3.5 1 0 0 0 0 0
53 Allen, Drake 1.0 3.0 0 0 0 0 0 0
54 Myers, Chase 0.5 1.5 0 0 0 0 0 0
58 Sgroi, Gabriel 1.5 6.5 0 0 0 0 0 0
62 Youngs, Ethan 0.0 0.5 0 0 0 0 0 0
66 Burnett, Logan 1.5 5.0 0 0 0 0 0 0
78 Tanner, Casey 0.0 3.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


## PLAYER 2PM PRTD KRTD

14 Merriam, Logan 2 0 0
22 LaForce, Jacob 1 0 0