Dolgeville Blue Devils (1-0) @ Herkimer Magicians (0-2)
9/27/2024 7:00 PM
Dolgeville 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

3 Gomez, Tim 1 1 30 30.0 1.000 1 0

Rushing


## PLAYER ATT YDS AVG TD

3 Gomez, Tim 3 8 2.7 1
11 Eggleston, Grayson 8 48 6.0 0
17 Herringshaw, Caleb 6 40 6.7 0
20 Borst, Trever 9 132 14.7 4
23 Johnson, Landon 10 48 4.8 0
24 Mosher, Bryce 5 57 11.4 1
29 Johnson, Taegan 1 -5 -5.0 0

Receiving


## PLAYER REC YDS AVG TD

8 Moore, Jacob 1 30 30.0 1

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

4 Mahardy, William 0.0 1.0 0 0 0 0 0 0
5 Comstock, Logan 0.0 0.5 0 0 0 0 0 0
8 Moore, Jacob 0.0 1.5 0 0 0 1 0 0
11 Eggleston, Grayson 0.0 2.0 0 0 0 0 0 0
13 Dager, Caydon 1.0 4.0 0 0 0 0 0 0
17 Herringshaw, Caleb 0.0 1.5 0 0 0 0 0 0
20 Borst, Trever 0.0 2.0 0 0 0 1 0 0
23 Johnson, Landon 0.0 1.0 0 0 0 0 0 0
24 Mosher, Bryce 0.0 2.0 0 0 0 0 0 0
29 Johnson, Taegan 0.0 0.5 0 0 0 0 0 0
31 Barnes, DJ 0.0 3.0 0 0 0 0 0 0
32 Eggleston, Wyatt 0.0 1.0 0 0 0 0 0 0
56 Jaquay, Talan 0.0 3.0 0 0 0 0 0 0
57 Foster, Landon 0.0 2.0 0 0 0 0 0 0
63 Barnes, Jayden 0.0 2.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported

Herkimer 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

3 Petucci, Zack 1 1 35 35.0 1.000 0 0
11 Naegele, Steven 13 24 126 5.2 0.542 0 1
12 NiCastro, Cross 1 1 2 2.0 1.000 0 0

Rushing


## PLAYER ATT YDS AVG TD

1 Jones, Terrance 2 18 9.0 0
3 Petucci, Zack 37 196 5.3 3
10 Richard, Brayson 3 26 8.7 0
11 Naegele, Steven 14 69 4.9 0
12 NiCastro, Cross 3 27 9.0 0
66 Kent, Brendon 8 40 5.0 1
99 Ploss, Landon 14 57 4.1 2

Receiving


## PLAYER REC YDS AVG TD

1 Jones, Terrance 3 55 18.3 0
2 Weisser, Collin 1 2 2.0 0
3 Petucci, Zack 1 2 2.0 0
10 Richard, Brayson 10 104 10.4 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Jones, Terrance 0.0 6.0 0 0 0 0 0 0
2 Weisser, Collin 0.0 4.0 0 0 0 0 0 0
3 Petucci, Zack 0.0 6.5 0 0 0 0 0 0
10 Richard, Brayson 0.0 8.0 0 0 0 0 0 0
11 Naegele, Steven 0.0 8.0 0 0 0 0 0 0
12 NiCastro, Cross 0.0 1.0 0 0 0 0 0 0
20 Davis, Kaleb 1.0 5.5 1 0 0 0 0 0
32 Allen, Chase 1.0 10.0 0 0 0 0 0 0
50 Kozma, Jack 1.0 5.0 0 0 0 0 0 0
52 Spisak, Camryn 0.0 6.0 0 0 0 0 0 0
54 Cabrera, Zyan 0.0 2.0 0 0 0 0 0 0
55 Richard, Ross 0.0 1.5 0 0 0 0 0 0
61 Stoffolano, Daniel 0.0 4.5 0 1 0 0 0 0
66 Kent, Brendon 0.0 5.5 0 1 0 0 0 0
72 Nevills, Jack 0.5 1.5 0 0 0 0 0 0
75 Doty, John 0.0 0.5 0 0 0 0 0 0
99 Ploss, Landon 0.0 2.5 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

22 Maxon, Shane 0 0 NaN 1 1 1.000

## PLAYER 2PM PRTD KRTD

2 Weisser, Collin 1 0 0
3 Petucci, Zack 1 0 0
12 NiCastro, Cross 1 0 0