Baldwinsville Bees (1-2) @ Cicero-North Syracuse Northstars (1-1)
10/25/2024 6:30 PM
Baldwinsville 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

9 Cameron, Morreale 6 9 78 8.7 0.667 0 0
12 Primrose, Luke 9 26 141 5.4 0.346 2 0

Rushing


## PLAYER ATT YDS AVG TD

7 Wade, Teishawn 24 221 9.2 0
9 Cameron, Morreale 4 27 6.8 1
12 Primrose, Luke 8 35 4.4 0
16 Garcia, Brady 47 255 5.4 1
22 Capers, Maxie 4 34 8.5 0
23 Daddario-Watson, Cole 2 -2 -1.0 0

Receiving


## PLAYER REC YDS AVG TD

7 Wade, Teishawn 1 9 9.0 0
11 Ryan, Jimmy 2 67 33.5 1
13 Zellar, Christopher 3 35 11.7 1
14 Holcomb, Aaron 4 81 20.2 0
16 Garcia, Brady 3 18 6.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

3 Rafkis, Gracon 0.0 5.0 0 0 0 0 0 0
5 Anthony, Valentine 0.0 13.0 0 0 0 1 0 0
7 Wade, Teishawn 0.0 7.0 0 0 0 0 0 0
8 Ayomide, Olayisade 1.0 4.0 0 0 0 0 0 0
11 Ryan, Jimmy 0.0 1.0 0 0 0 0 0 0
12 Primrose, Luke 0.0 3.0 0 0 0 0 0 0
14 Holcomb, Aaron 0.0 3.0 0 0 0 0 0 0
16 Garcia, Brady 0.0 1.0 0 0 0 0 0 0
18 Pine, Tyler 0.0 4.0 0 0 0 0 0 0
20 Murabito, Joseph 0.0 1.0 0 0 0 0 0 0
22 Capers, Maxie 0.0 15.0 0 0 0 0 0 0
26 White, Jordan 0.0 13.0 0 0 0 0 0 0
34 Garcia, Dylan 1.0 23.0 0 1 0 0 0 0
36 Primrose, Eddie 0.0 6.0 0 0 0 1 0 0
38 Davis, Camden 0.0 1.0 0 0 0 0 0 0
44 Youngs, Cameran 0.0 7.0 0 0 0 0 0 0
50 Pasho, Joseph 1.0 3.0 0 0 0 0 0 0
64 Johnson, Zach 0.0 2.0 0 0 0 0 0 0
66 Newton, Hayden 0.0 1.0 0 0 0 0 0 0
72 Kennedy, Kallen 0.0 6.0 0 1 0 0 0 0
84 Proper, Noah 0.0 2.0 0 0 0 0 0 0
85 Burlingame, Mitchell 0.0 8.0 0 0 0 0 0 0
88 Gilbert, Kayden 0.0 3.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

14 Holcomb, Aaron 0 0 NaN 2 1 0.500
86 Widrick, John 0 0 NaN 2 2 1.000

## PLAYER 2PM PRTD KRTD


No Stats Reported

Cicero-North Syracuse 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

16 Dems, Brayden 13 22 112 5.1 0.591 0 0

Rushing


## PLAYER ATT YDS AVG TD

4 Kimmel, Carson 3 11 3.7 0
11 Ellis, Owen 3 7 2.3 0
16 Dems, Brayden 5 22 4.4 0
21 Johnson, Anthony 31 230 7.4 3
23 McDowell Reid, Miy'Jon 3 25 8.3 0
24 Shepard, Prodigy 1 16 16.0 0

Receiving


## PLAYER REC YDS AVG TD

4 Kimmel, Carson 2 5 2.5 0
6 Salloum, Alexander 2 17 8.5 0
12 Wright, Lacuzio 2 24 12.0 0
17 Dixon II, Antwaun 1 6 6.0 0
21 Johnson, Anthony 2 13 6.5 0
23 McDowell Reid, Miy'Jon 2 45 22.5 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

2 Bednarski, Connor 1.0 15.0 0 0 0 0 0 0
3 Provost, Xander 0.0 3.0 0 0 0 0 0 0
4 Kimmel, Carson 0.0 18.5 0 0 0 0 0 0
5 Purdy, Jakob 0.0 2.0 0 0 0 0 0 0
7 Chaney, Donovan 0.0 3.0 0 0 0 0 0 0
8 Dillarcipretto, Anthony 0.0 4.0 0 0 0 0 0 0
9 Reed II, Marcus 0.0 19.0 0 0 0 0 0 0
11 Ellis, Owen 0.0 4.0 0 0 0 0 0 0
12 Wright, Lacuzio 0.0 8.0 0 0 0 0 0 0
21 Johnson, Anthony 0.0 6.0 0 0 0 0 0 0
23 McDowell Reid, Miy'Jon 0.0 9.0 0 0 0 0 0 0
30 Tangretti, Adrien 0.0 8.0 0 0 0 0 0 0
44 Miscione, Jacob 0.0 5.0 0 0 0 0 0 0
51 LaPlante, Jacob 0.0 4.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

5 Purdy, Jakob 1 0 0.000 3 3 1.000

## PLAYER 2PM PRTD KRTD


No Stats Reported