Canastota Raiders (1-1) @ Holland Patent Golden Knights (2-0)
10/5/2024 6:00 PM
Canastota 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

4 Roberts, Mason 16 22 358 16.3 0.727 1 1

Rushing


## PLAYER ATT YDS AVG TD

4 Roberts, Mason 18 170 9.4 1
5 Gaiser, Luken 8 80 10.0 1
8 Noti, Kyle 5 109 21.8 2
11 Raynore Jr, Robert 3 4 1.3 0
20 Landers, Casey 9 77 8.6 0
22 Mason, Wesley 1 0 0.0 0
44 Winchell, Jacob 7 78 11.1 2

Receiving


## PLAYER REC YDS AVG TD

0 Fairbanks, Richard 1 57 57.0 0
2 Hughes, Landen 1 73 73.0 1
3 Silvernail, Devon 2 20 10.0 1

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

44 Winchell, Jacob 1.0 8.0 1 1 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported

Holland Patent 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

5 Briggs, Ethan 2 3 37 12.3 0.667 2 0
7 Sanders, Jack 5 12 113 9.4 0.417 3 0

Rushing


## PLAYER ATT YDS AVG TD

0 Richardson, Will 2 11 5.5 0
2 Doyle, Nicholas 6 131 21.8 1
5 Briggs, Ethan 4 43 10.8 0
7 Sanders, Jack 24 90 3.8 3
9 Sturtevant, Justin 1 9 9.0 0
16 Tharrett, Carson 1 6 6.0 0
20 Gorsky, Joe 3 16 5.3 0
28 Rivera, Noah 15 51 3.4 0
36 Doxstader, Eli 1 3 3.0 0

Receiving


## PLAYER REC YDS AVG TD

9 Sturtevant, Justin 1 9 9.0 1
11 Dziedzic, Shaun 4 94 23.5 3
26 Koenig, Jaxon 1 19 19.0 0
87 Storm, Kyle 1 28 28.0 1

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

0 Richardson, Will 0.0 1.0 0 0 0 0 0 0
1 Siriano, Chris 0.0 1.0 0 0 0 0 0 0
2 Doyle, Nicholas 1.0 15.0 1 1 0 0 0 0
5 Briggs, Ethan 0.0 8.0 0 0 0 0 0 0
6 Dittl, Jackson 0.0 5.0 0 0 0 0 0 0
7 Sanders, Jack 1.0 9.0 0 0 0 0 0 0
9 Sturtevant, Justin 0.0 5.0 0 0 0 0 0 0
11 Dziedzic, Shaun 1.0 4.0 1 0 0 0 0 0
12 Knapp, Caiden 0.0 8.0 0 0 0 0 0 0
13 Williams, Erik 0.0 1.0 0 0 0 0 0 0
16 Tharrett, Carson 0.0 10.0 0 1 0 0 0 0
20 Gorsky, Joe 0.0 1.0 0 0 0 0 0 0
23 Hollenbeck, Tucker 0.0 0.0 1 0 0 0 0 0
26 Koenig, Jaxon 0.0 3.0 0 1 0 0 0 0
28 Rivera, Noah 1.0 9.0 0 0 0 0 0 1
36 Doxstader, Eli 0.0 2.0 0 0 0 0 0 0
58 Gates, Casey 0.0 1.0 0 0 0 0 0 0
62 Grocholski, Peter 0.0 2.0 0 0 0 0 0 0
65 King, Justin 1.0 15.0 0 0 0 0 0 0
66 Bennison, Nathan 0.0 7.0 0 0 0 0 0 0
75 Cole, Dominic 1.0 6.0 0 0 0 0 0 0
87 Storm, Kyle 0.0 1.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

23 Hollenbeck, Tucker 0 0 NaN 4 4 1.000

## PLAYER 2PM PRTD KRTD

2 Doyle, Nicholas 1 0 1
7 Sanders, Jack 1 0 0
9 Sturtevant, Justin 1 0 0
11 Dziedzic, Shaun 1 0 0