Oswego Buccaneers
(0-3)

@

Sandy Creek Comets
(2-1)

Sandy Creek High School

10/4/2024 7:00 PM

Print

Oswego 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT


No Stats Reported

Rushing


## PLAYER ATT YDS AVG TD


No Stats Reported

Receiving


## PLAYER REC YDS AVG TD


No Stats Reported

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF


No Stats Reported

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported

Sandy Creek 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

1 Soluri, Grady 5 8 70 8.8 0.625 1 0
3 Hunt, Hudson 12 17 184 10.8 0.706 5 1

Rushing


## PLAYER ATT YDS AVG TD

3 Hunt, Hudson 9 54 6.0 1
8 Hawn, Micah 1 6 6.0 0
9 Tennant, Blake 5 62 12.4 1
13 Lando, Logan 21 262 12.5 4
23 Trudell, Adam 41 380 9.3 3
33 Darling, Jaedon 3 16 5.3 2
34 Martin, Brodi 5 44 8.8 0
55 Denny, Dakota 1 1 1.0 1

Receiving


## PLAYER REC YDS AVG TD

1 Soluri, Grady 3 67 22.3 1
9 Tennant, Blake 5 63 12.6 1
13 Lando, Logan 4 73 18.2 1
18 Tennant, Makeki 3 34 11.3 2

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

3 Hunt, Hudson 0.0 3.0 0 0 0 0 0 0
4 Sedler, Landyn 0.0 3.0 0 1 0 0 0 0
5 Mackey, Dalton 0.0 9.0 0 0 0 0 0 0
6 Rodriquez, Alex 0.0 2.0 0 0 0 0 0 0
7 McCarty, Chase 0.0 6.0 0 0 0 0 0 0
8 Hawn, Micah 1.0 13.0 0 1 0 0 0 0
9 Tennant, Blake 1.0 5.0 0 0 0 0 0 0
12 Emmons, Hunter 0.0 2.0 0 0 0 0 0 0
13 Lando, Logan 0.0 9.0 0 0 0 1 0 0
14 Yerdon, Kip 0.0 1.0 0 0 0 0 0 0
15 Hammond, Carter 1.0 7.0 0 0 0 0 0 0
18 Tennant, Makeki 0.0 5.0 0 0 0 1 0 0
23 Trudell, Adam 0.0 6.0 0 0 0 0 0 0
28 Bartlett, Aden 0.0 8.0 0 0 0 0 0 0
33 Darling, Jaedon 2.0 30.0 2 0 0 0 0 0
34 Martin, Brodi 0.0 11.0 0 1 0 0 0 0
35 Demott, Conner 0.0 3.0 0 0 0 0 0 0
36 Blodgett, Remington 0.0 3.0 0 0 0 0 0 0
40 Zehr, Cole 0.0 3.0 0 1 1 0 0 0
51 Grafton, Aaron 0.0 1.0 0 0 0 0 0 0
53 Balcom, Dakota 1.0 3.0 0 0 0 0 0 0
55 Denny, Dakota 2.0 7.0 0 0 0 0 0 0
64 Thomas, Brady 0.0 5.0 0 0 0 0 0 0
66 Tennant , Dylan 0.0 2.0 0 0 0 0 0 0
67 Guile, Wyatt 0.0 2.0 1 0 0 0 0 0
69 Keesey, Lucas 1.0 3.0 0 0 0 0 0 0
76 Soluri, Hunter 0.0 2.0 0 0 0 0 0 0
78 Kennedy, Christian 0.0 2.0 0 0 0 0 0 0
88 Salgado, Hector 0.0 8.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported