Henninger Black Knights
(2-2)

@

Rome Free Academy Black Knights
(1-3)

Rome Free Academy

10/25/2024 6:30 PM

Print

Henninger 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT


No Stats Reported

Rushing


## PLAYER ATT YDS AVG TD


No Stats Reported

Receiving


## PLAYER REC YDS AVG TD


No Stats Reported

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF


No Stats Reported

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported

Rome Free Academy 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

5 DeJean, Isaiah 19 29 234 8.1 0.655 2 3
15 Barone, Mark 44 71 557 7.8 0.620 6 2

Rushing


## PLAYER ATT YDS AVG TD

3 Bowman, Lebron 8 59 7.4 1
5 DeJean, Isaiah 16 128 8.0 3
6 Hunt, Damian 2 10 5.0 0
7 Patnode, Karsen 50 267 5.3 0
15 Barone, Mark 3 9 3.0 1
42 Ortiz, JJ 5 28 5.6 0

Receiving


## PLAYER REC YDS AVG TD

1 Rodriguez, Derek 9 245 27.2 2
3 Bowman, Lebron 25 194 7.8 2
4 Gifford, Brayden 5 29 5.8 1
5 DeJean, Isaiah 8 126 15.8 1
7 Patnode, Karsen 6 89 14.8 2
9 Sauerhafer, Michael 8 81 10.1 0
10 Celento, Luca 2 24 12.0 0
16 Warren, Antwane 1 7 7.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Rodriguez, Derek 0.0 6.5 0 0 0 1 0 0
2 Tillman, Dwayne 0.0 8.0 0 0 0 0 0 0
3 Bowman, Lebron 0.0 6.5 0 0 0 0 0 0
4 Gifford, Brayden 0.0 6.0 0 0 0 0 0 0
5 DeJean, Isaiah 0.0 3.5 0 0 0 0 0 0
6 Hunt, Damian 0.0 10.5 0 0 0 0 0 0
7 Patnode, Karsen 0.0 9.0 0 0 2 0 0 0
9 Sauerhafer, Michael 0.0 0.5 0 0 0 0 0 0
10 Celento, Luca 0.0 1.0 0 0 0 0 0 0
11 Gillett, Brandon 0.0 3.5 0 0 0 0 0 0
13 Hammon, Luke 0.0 1.0 0 0 0 0 0 0
14 Brazinski, Carter 0.0 23.5 0 0 0 0 0 0
16 Warren, Antwane 0.0 0.5 0 0 0 0 0 0
17 Smith, Chad 0.0 2.0 0 0 0 0 0 0
18 Harris, Connor 0.0 4.0 0 0 0 0 0 0
20 Diaz, Jordan 0.0 1.0 0 0 0 0 0 0
21 Neal, Deandre 0.0 1.0 0 0 0 0 0 0
23 Brennen, JJ 0.0 2.0 0 0 0 0 0 0
42 Ortiz, JJ 0.0 9.0 0 0 0 0 0 0
51 Pomales, Elijah 0.0 0.5 0 0 0 0 0 0
52 Wolfe, Timothy 0.0 2.5 0 0 0 0 0 0
55 Perry, Anthony 0.0 9.5 0 2 0 0 0 0
62 Bowes, Dezandre 0.0 6.5 2 0 0 0 0 0
72 Ciccone, Jacob 0.0 0.5 0 0 0 0 0 0
76 Dyer, Jaiden 0.0 2.5 0 0 0 0 0 0
78 Angell, Jayden 0.0 1.5 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

13 Hammon, Luke 1 1 1.000 13 13 1.000

## PLAYER 2PM PRTD KRTD


No Stats Reported