Sauquoit Valley Red Hawks
(0-3)

@

Cooperstown Hawkeyes
(0-2)

Cooperstown HS

10/26/2024 1:00 PM

Print

Sauquoit Valley 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

5 Larsen, Colten 5 16 61 3.8 0.312 1 1

Rushing


## PLAYER ATT YDS AVG TD

5 Larsen, Colten 16 80 5.0 0
7 Carey, John 5 41 8.2 0
9 Wentrick, Parker 10 51 5.1 0
13 DiMare, Vincenzo 9 29 3.2 1
48 Kimball, Wyatt 51 197 3.9 0
88 Smith, Nate 18 61 3.4 0

Receiving


## PLAYER REC YDS AVG TD

3 Jones, Patrick 1 4 4.0 0
7 Carey, John 1 7 7.0 0
9 Wentrick, Parker 1 19 19.0 1
87 McGarry, Aiden 3 31 10.3 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

3 Jones, Patrick 0.0 9.5 0 0 0 0 0 0
5 Larsen, Colten 0.0 2.5 0 0 0 0 0 0
7 Carey, John 0.0 2.0 0 0 0 0 0 0
9 Wentrick, Parker 0.0 24.0 0 0 0 0 0 0
11 Beecher, Caden 0.0 6.5 0 0 0 0 0 0
13 DiMare, Vincenzo 0.0 10.5 1 1 0 0 0 0
21 Conklin, Aiden 0.0 1.0 0 0 0 0 0 0
22 Kolmer, Jacob 0.0 8.5 0 0 0 0 0 0
28 LoGalbo, Blake 0.0 6.0 0 0 0 0 0 0
48 Kimball, Wyatt 0.0 1.0 0 0 0 0 0 0
50 Rocker, Gavin 0.0 1.0 0 0 0 0 0 0
52 Messenger, Aaron 0.0 1.0 0 0 0 0 0 0
55 Madore, Jack 0.0 4.0 0 0 0 0 0 0
62 Pratt, Aaden 0.0 4.0 0 0 0 0 0 0
70 McLaughlin, Nick 0.0 2.0 0 0 0 0 0 0
74 Maltese, Brayden 0.0 5.0 0 0 0 0 0 0
78 Kravec, Layden 0.0 1.0 0 0 0 0 0 0
87 McGarry, Aiden 0.0 6.0 0 0 0 0 0 0
88 Smith, Nate 0.0 5.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

5 Larsen, Colten 0 0 NaN 2 2 1.000

## PLAYER 2PM PRTD KRTD


No Stats Reported

Cooperstown 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

11 Dempsey, Brenin 18 55 244 4.4 0.327 0 5

Rushing


## PLAYER ATT YDS AVG TD

11 Dempsey, Brenin 28 122 4.4 0
23 Foutch, Jack 12 35 2.9 0
34 Koffer, Max 10 8 0.8 0

Receiving


## PLAYER REC YDS AVG TD

9 Bridger, Sawyer 3 29 9.7 0
10 McManus, Parker 5 83 16.6 0
32 Fritts, Cameron 2 34 17.0 0
44 Perrino, Matt 1 5 5.0 0
45 Begin, Jackson 7 93 13.3 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

9 Bridger, Sawyer 0.0 14.0 0 0 0 0 0 0
24 McManus, Sawyer 0.0 10.0 0 0 0 0 0 0
32 Fritts, Cameron 0.0 1.0 0 1 0 0 0 0
34 Koffer, Max 0.0 1.0 0 0 0 0 0 0
35 Laymon, Caden 0.0 3.0 0 0 0 0 0 0
44 Perrino, Matt 0.0 14.0 0 0 0 0 0 0
45 Begin, Jackson 0.0 2.0 0 0 0 1 0 0
47 Burkhart, Ty 0.0 1.0 0 0 0 0 0 0
64 Cole, Adam 0.0 1.0 0 0 0 0 0 0
66 Clements, Lucas 0.0 2.0 0 0 0 0 0 0
68 Bridger, Jack 0.0 12.0 0 0 0 0 0 0
77 Bryant, Owen 0.0 10.0 0 0 0 0 0 0
81 Geertgens, Thomas 0.0 2.0 0 1 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported