General Brown Lions

47

@

26

Cazenovia Lakers

Cazenovia High School

9/14/2024 1:30 PM

Print
Q1 Q2 Q3 Q4 FINAL
General Brown 20 7 13 7 47
Cazenovia 0 20 6 0 26

General Brown Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

0 Ward, Jackson 4 7 154 22.0 0.571 2 0

Rushing


## PLAYER ATT YDS AVG TD

0 Ward, Jackson 4 14 3.5 0
2 Jarvie, Tristan 6 45 7.5 0
4 Moody, Hayden 8 166 20.8 4
7 Donaldson, Cooper 4 16 4.0 0
8 Thomas, Camden 15 104 6.9 1
12 Dupee, Luke 1 2 2.0 0
37 Bullock, Jalen 1 3 3.0 0

Receiving


## PLAYER REC YDS AVG TD

2 Jarvie, Tristan 4 154 38.5 2

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

0 Ward, Jackson 1.0 12.0 0 1 0 0 0 0
2 Jarvie, Tristan 0.0 4.0 1 0 0 0 0 0
3 Pauly, Drew 0.0 1.0 1 0 0 2 0 0
4 Moody, Hayden 1.0 8.0 1 0 0 0 0 0
5 Ousley, Henry 0.0 6.0 0 0 0 0 0 0
7 Donaldson, Cooper 0.0 12.0 0 0 0 0 0 0
12 Dupee, Luke 0.0 3.0 0 0 0 0 0 0
14 Black, Brady 0.0 1.0 0 0 0 0 0 0
22 Keefer, Jackson 0.0 1.0 0 0 0 0 0 0
23 Morgia, Dominic 0.0 1.0 0 0 0 0 0 0
24 Lee, Brendon 0.0 9.0 0 0 0 1 0 0
50 King, Adam 1.0 3.0 0 0 0 0 0 0
52 McManaman, Brock 1.5 13.0 1 0 0 0 0 0
58 Lajoie, Nico 0.0 1.0 0 0 0 0 0 0
66 Johnson, Peyton 1.5 5.0 0 0 0 0 0 0
81 Perkins, Jordan 0.0 4.0 0 0 0 0 0 0
83 Robertson, Justice 0.0 1.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

12 Dupee, Luke 0 0 NaN 6 5 0.833

## PLAYER 2PM PRTD KRTD


No Stats Reported

Cazenovia Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

17 Livingston, Robert 18 29 296 10.2 0.621 4 2

Rushing


## PLAYER ATT YDS AVG TD

2 Smith, Finnegan 4 15 3.8 0
17 Livingston, Robert 23 53 2.3 0

Receiving


## PLAYER REC YDS AVG TD

2 Smith, Finnegan 2 31 15.5 0
3 Bowden, Carter 3 51 17.0 0
18 Schug, Dylan 4 15 3.8 0
33 Mitchell, Paul 8 174 21.8 3
80 Bliss, Daniel 1 25 25.0 1

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Odessa, Bryce 0.0 2.0 0 0 0 0 0 0
3 Bowden, Carter 0.0 4.0 0 1 0 0 0 0
10 Mills, William 0.0 2.0 0 0 0 0 0 0
11 Moskvich, Edward 0.0 4.0 0 0 0 0 0 0
17 Livingston, Robert 0.0 5.0 0 0 0 0 0 0
18 Schug, Dylan 0.0 3.0 0 0 0 0 0 0
26 Enders, Bryce 0.0 7.0 0 0 0 0 0 0
33 Mitchell, Paul 0.0 2.0 0 0 0 0 0 0
50 Jackson-Simzer, Zander 0.0 5.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


## PLAYER 2PM PRTD KRTD

33 Mitchell, Paul 1 0 0