Frankfort-Schuyler Maroon Knights
(2-0)

@

Waterville Eagles
(3-0)

Waterville Central School

10/4/2024 7:00 PM

Print

Frankfort-Schuyler 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

9 Rocco, Martino 7 10 186 18.6 0.700 1 0

Rushing


## PLAYER ATT YDS AVG TD

4 Coulthurst, Lionell 12 99 8.2 3
7 Palmisano, Daniel 11 75 6.8 0
8 Bowen, Jerome 11 93 8.5 2
9 Rocco, Martino 15 143 9.5 3
10 Bowen, Reese 8 111 13.9 2
11 Bryant, Griffin 7 71 10.1 1
12 Eck, Thomas 2 23 11.5 0
14 Loy, Dalton 6 93 15.5 0

Receiving


## PLAYER REC YDS AVG TD

6 Stemmer, Joshua 5 136 27.2 1
8 Bowen, Jerome 2 49 24.5 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Roberts, Joseph 0.0 3.0 0 0 0 0 0 0
4 Coulthurst, Lionell 0.0 6.0 0 0 0 0 0 0
6 Stemmer, Joshua 0.0 4.0 0 0 0 0 0 0
7 Palmisano, Daniel 0.0 11.0 0 0 0 0 0 0
8 Bowen, Jerome 1.0 10.0 0 0 0 0 0 0
9 Rocco, Martino 0.0 16.0 0 1 1 0 0 0
10 Bowen, Reese 0.0 21.0 0 0 0 0 0 0
11 Bryant, Griffin 0.0 2.0 0 0 0 0 0 0
12 Eck, Thomas 0.0 23.0 0 1 0 0 0 0
14 Loy, Dalton 0.0 4.0 0 0 0 0 0 0
21 Walker, Kenneth 0.0 2.0 0 0 0 0 0 0
22 Tangorra, Philip 0.0 8.0 1 1 0 0 0 0
50 Evans, Chase 0.0 7.0 0 0 0 0 0 0
52 Bongiorno, Michael 0.0 1.0 0 0 0 0 0 0
55 Cleveland, Nathan 0.0 4.0 0 0 0 0 0 0
65 Bush, Tyler 0.0 3.0 0 0 0 0 0 0
71 Ferguson, Michael 0.0 13.0 0 0 0 0 0 0
72 Pearson, Jayce 0.0 3.0 0 0 0 0 0 0
74 Veloz, Sebastian 0.0 2.0 0 0 0 0 0 0
87 Service, Thomas 0.0 1.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


## PLAYER 2PM PRTD KRTD

4 Coulthurst, Lionell 2 1 1
6 Stemmer, Joshua 1 0 0
8 Bowen, Jerome 3 0 0
9 Rocco, Martino 2 0 0
10 Bowen, Reese 1 0 0
11 Bryant, Griffin 1 0 0
14 Loy, Dalton 0 1 0

Waterville 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

8 Carney, Ian 8 16 118 7.4 0.500 2 0
10 VanHoeven, Gavin 3 6 18 3.0 0.500 0 0

Rushing


## PLAYER ATT YDS AVG TD

6 Hafelin, Jacob 'JP' 27 215 8.0 6
8 Carney, Ian 9 194 21.6 4
10 VanHoeven, Gavin 23 131 5.7 1
22 Mayne, Kian 13 141 10.8 2
24 Sullivan, James 12 66 5.5 0
49 Dillard, Lavell 6 0 0.0 0
54 Nemo, Isaac 1 1 1.0 0

Receiving


## PLAYER REC YDS AVG TD

2 Patterson, Cooper 4 90 22.5 2
4 Stanton, Rylan 3 29 9.7 0
8 Carney, Ian 1 -3 -3.0 0
10 VanHoeven, Gavin 2 12 6.0 0
81 Morey, Allan 1 6 6.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

2 Patterson, Cooper 0.0 12.5 0 2 1 1 0 0
3 Hutchings, Joey 0.0 9.5 0 0 0 0 0 0
4 Stanton, Rylan 0.0 3.0 0 0 0 1 0 0
6 Hafelin, Jacob 'JP' 3.5 8.0 0 1 0 0 0 0
7 Mosher, Ryan 0.0 4.5 0 0 0 0 0 0
8 Carney, Ian 0.0 5.0 0 0 0 1 1 0
10 VanHoeven, Gavin 1.0 5.0 0 1 0 0 0 0
12 Owen, Preston 0.0 1.0 0 0 0 0 0 0
22 Mayne, Kian 0.0 7.5 0 2 0 0 0 0
24 Sullivan, James 1.0 11.0 0 0 0 0 0 0
54 Nemo, Isaac 0.0 2.5 0 0 0 0 0 0
55 Schachtler, Hunter 3.5 9.5 0 0 0 0 0 0
67 Finen, Kaden 0.0 19.0 3 0 0 0 0 0
68 Kelley, Blake 0.0 2.5 0 0 0 0 0 0
72 Damiano, Michael 0.0 1.0 0 0 0 0 0 0
79 Wyant Smith, Chase 3.0 4.0 0 0 0 0 0 0
81 Morey, Allan 1.0 17.5 0 0 0 1 0 0
93 Behrens, Hunter 0.0 0.5 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

8 Carney, Ian 0 0 NaN 14 11 0.786
22 Mayne, Kian 1 0 0.000 4 3 0.750

## PLAYER 2PM PRTD KRTD

6 Hafelin, Jacob 'JP' 0 0 1