Utica Proctor Raiders
(2-1)

@

Christian Brothers Academy Brothers
(3-0)

Christian Brothers Academy

9/28/2024 1:00 PM

Print

Utica Proctor 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

18 Robinson III, Wyatt 23 49 373 7.6 0.469 2 2

Rushing


## PLAYER ATT YDS AVG TD

1 Cisson-Ali, Kamal 55 316 5.7 6
7 Rivera , Gio 6 30 5.0 0
8 Matos Jr., Israel 3 1 0.3 0
10 Jasper, Micah 5 27 5.4 1
17 Phillips, Jai 5 39 7.8 0
18 Robinson III, Wyatt 6 16 2.7 0

Receiving


## PLAYER REC YDS AVG TD

1 Cisson-Ali, Kamal 3 62 20.7 1
3 Romero, Jaadiell 1 4 4.0 0
5 Bougourd, Jaden 1 7 7.0 0
7 Rivera , Gio 4 67 16.8 0
10 Jasper, Micah 1 30 30.0 0
13 Cuadrado, Danny 2 12 6.0 0
14 Phillips, Walter 11 151 13.7 1
17 Phillips, Jai 1 17 17.0 0
20 DePaul, Daniel 1 26 26.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF


No Stats Reported

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported

Christian Brothers Academy 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

2 Coleman, Isaiah 0 1 0 0.0 0.000 0 0
3 Williams, Darien 0 1 0 0.0 0.000 0 0
11 Dixon, Gradyn 4 6 42 7.0 0.667 1 0
12 Smith, Brayden 41 57 513 9.0 0.719 10 0

Rushing


## PLAYER ATT YDS AVG TD

2 Coleman, Isaiah 38 115 3.0 1
6 Lewis, Quinten 11 73 6.6 0
11 Dixon, Gradyn 1 3 3.0 1
12 Smith, Brayden 16 69 4.3 2
22 Ariola, Austin 12 61 5.1 0

Receiving


## PLAYER REC YDS AVG TD

2 Coleman, Isaiah 2 33 16.5 1
3 Williams, Darien 11 143 13.0 3
5 Mike, Mekhi 3 25 8.3 1
6 Lewis, Quinten 2 7 3.5 0
8 Bacheyie, Daunte 8 123 15.4 4
13 Edenfield, Javon 12 90 7.5 0
17 John, Ronnel 1 13 13.0 0
18 Hicks, Kieghlin 5 105 21.0 2
22 Ariola, Austin 1 16 16.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

0 Green, Zion 2.0 6.0 0 0 0 0 0 0
6 Lewis, Quinten 0.0 2.0 0 0 0 0 0 0
9 Weather, Adrian 0.0 2.0 0 0 0 0 0 0
10 Williams, Tre' 0.0 8.0 0 0 0 0 0 0
15 Schimpff, Nolan 0.0 7.0 0 0 0 0 0 0
21 Collins, Donovan 0.0 2.0 0 0 0 0 0 0
23 Butler, Amir 0.0 10.0 0 0 0 0 0 0
24 Smith, Fedel 0.0 10.0 0 0 0 0 0 0
25 Clemons-Butenko, Riley 0.0 10.0 0 0 0 0 0 0
34 Brown, Nate 0.0 2.0 0 0 0 0 0 0
55 Achuff, Carter 0.0 2.0 0 0 0 0 0 0
88 Grosso, Steve 0.0 2.0 0 0 0 0 0 0
97 Kirkman, Anthony 0.0 2.0 0 0 0 0 0 0
99 Saddler, Marquan 2.0 4.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

28 Cooney, Thomas 0 0 NaN 12 9 0.750

## PLAYER 2PM PRTD KRTD

3 Williams, Darien 0 1 0
6 Lewis, Quinten 0 0 1
13 Edenfield, Javon 1 0 0