Phoenix Firebirds

16

@

41

Marcellus Mustangs

Marcellus HS

9/12/2024 7:00 PM

Print
Q1 Q2 Q3 Q4 FINAL
Phoenix 8 0 0 8 16
Marcellus 0 20 14 7 41

Phoenix Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

2 Prior, Tallen 1 8 10 1.2 0.125 0 0
22 Hunneyman III, Scott 1 1 12 12.0 1.000 0 0

Rushing


## PLAYER ATT YDS AVG TD

2 Prior, Tallen 7 47 6.7 0
3 Tracy, Zadyn 8 91 11.4 1
4 Thomas, Jayden 4 22 5.5 0
22 Hunneyman III, Scott 1 40 40.0 1
44 Prior, Trever 2 8 4.0 0

Receiving


## PLAYER REC YDS AVG TD

4 Thomas, Jayden 1 9 9.0 0
32 McBurnie, Dante 1 12 12.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Swank Jr., Daniel 0.0 3.0 0 0 0 0 0 0
2 Prior, Tallen 0.0 2.5 0 0 0 0 0 0
3 Tracy, Zadyn 0.0 6.0 0 0 0 1 0 0
4 Thomas, Jayden 0.0 5.0 0 0 0 0 0 0
5 Kelly, Edward 0.0 4.0 0 0 0 0 0 0
12 Horne, Marcus 0.0 4.0 0 0 0 0 0 0
24 Stonecipher, Logan 0.0 2.0 0 0 0 0 0 0
50 Smith, Leon 0.0 4.0 0 0 0 0 0 0
64 Cook, Jordan 0.0 4.0 0 0 0 0 0 0
72 Pursati, Nathan 0.0 1.0 0 0 0 0 0 0
73 Zogg, Mason 0.0 1.0 0 0 0 0 0 0
74 Crandall, Owen 0.0 1.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


## PLAYER 2PM PRTD KRTD

4 Thomas, Jayden 1 0 0
22 Hunneyman III, Scott 1 0 0

Marcellus Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

4 Wilson, Dakota 0 7 0 0.0 0.000 0 1

Rushing


## PLAYER ATT YDS AVG TD

2 Donegan, Mitch 14 107 7.6 1
7 Lawrence, Henry 7 47 6.7 1
8 Sullivan, Riley 5 54 10.8 1
12 Doshna, Chris 28 241 8.6 3

Receiving


## PLAYER REC YDS AVG TD


No Stats Reported

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

2 Donegan, Mitch 0.0 0.5 0 0 0 0 0 0
3 Walzer, Kingston 0.0 1.0 0 1 0 0 0 0
6 Moses, Otto 0.0 1.0 0 0 0 0 0 0
7 Lawrence, Henry 0.0 2.0 0 0 0 0 0 0
8 Sullivan, Riley 0.0 4.5 0 0 0 0 0 0
9 Child, Hollis 0.0 1.5 0 0 0 0 0 0
12 Doshna, Chris 0.0 4.5 0 0 0 0 0 0
24 Stillwell, Julius 0.0 0.5 0 0 0 0 0 0
27 Fellows, Gaige 0.0 3.0 0 0 0 0 0 0
33 Wilson, Dallas 0.0 3.0 0 0 0 0 0 0
55 Orr, Charles 0.0 1.0 0 0 0 0 0 0
58 Korcynski, Alan 0.0 1.0 0 0 0 0 0 0
60 Thorpe, Matthew 0.0 1.0 0 0 0 0 0 0
64 Dwyer, Robert 0.0 1.5 0 0 0 0 0 0
69 Barbosa, Elliott 1.0 1.0 1 0 0 0 0 0
88 Formoza, Jackson 0.0 1.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

7 Lawrence, Henry 0 0 NaN 3 3 1.000

## PLAYER 2PM PRTD KRTD

12 Doshna, Chris 1 0 0