Thousand Islands Vikings
(1-1)

@

Sauquoit Valley Red Hawks
(0-3)

Sauquoit Valley High School

10/11/2024 6:30 PM

Print

Thousand Islands 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

12 Bernhardt, Thomas 5 23 77 3.3 0.217 0 2

Rushing


## PLAYER ATT YDS AVG TD

12 Bernhardt, Thomas 5 20 4.0 1
23 Doxtater, Nolan 18 132 7.3 0
25 Calhoun, Ryan 36 196 5.4 1

Receiving


## PLAYER REC YDS AVG TD

23 Doxtater, Nolan 2 4 2.0 0
25 Calhoun, Ryan 3 73 24.3 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

2 Spies, Cayden 0.0 11.0 0 0 0 0 0 0
3 Ramseier, William 0.0 9.0 0 0 0 0 0 0
5 Gorman, Charlie 0.0 4.0 0 0 0 0 0 0
10 Pettit, Donovan 1.0 15.0 0 0 0 0 0 0
19 Rios, Drayk 0.0 2.0 0 0 0 0 0 0
23 Doxtater, Nolan 1.0 12.0 1 1 1 0 0 0
25 Calhoun, Ryan 1.0 15.0 0 0 0 0 0 0
44 Shultz, Samuel 0.0 3.0 0 0 0 0 0 0
54 Natali, Luc 0.0 8.0 0 1 0 0 0 0
58 Milsap, Lucus 0.0 16.0 0 1 1 0 0 0
88 Fulton, Seth 0.0 11.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


## PLAYER 2PM PRTD KRTD

25 Calhoun, Ryan 1 0 0

Sauquoit Valley 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

5 Larsen, Colten 5 16 61 3.8 0.312 1 1

Rushing


## PLAYER ATT YDS AVG TD

5 Larsen, Colten 16 80 5.0 0
7 Carey, John 5 41 8.2 0
9 Wentrick, Parker 10 51 5.1 0
13 DiMare, Vincenzo 9 29 3.2 1
48 Kimball, Wyatt 51 197 3.9 0
88 Smith, Nate 18 61 3.4 0

Receiving


## PLAYER REC YDS AVG TD

3 Jones, Patrick 1 4 4.0 0
7 Carey, John 1 7 7.0 0
9 Wentrick, Parker 1 19 19.0 1
87 McGarry, Aiden 3 31 10.3 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

3 Jones, Patrick 0.0 9.5 0 0 0 0 0 0
5 Larsen, Colten 0.0 2.5 0 0 0 0 0 0
7 Carey, John 0.0 2.0 0 0 0 0 0 0
9 Wentrick, Parker 0.0 24.0 0 0 0 0 0 0
11 Beecher, Caden 0.0 6.5 0 0 0 0 0 0
13 DiMare, Vincenzo 0.0 10.5 1 1 0 0 0 0
21 Conklin, Aiden 0.0 1.0 0 0 0 0 0 0
22 Kolmer, Jacob 0.0 8.5 0 0 0 0 0 0
28 LoGalbo, Blake 0.0 6.0 0 0 0 0 0 0
48 Kimball, Wyatt 0.0 1.0 0 0 0 0 0 0
50 Rocker, Gavin 0.0 1.0 0 0 0 0 0 0
52 Messenger, Aaron 0.0 1.0 0 0 0 0 0 0
55 Madore, Jack 0.0 4.0 0 0 0 0 0 0
62 Pratt, Aaden 0.0 4.0 0 0 0 0 0 0
70 McLaughlin, Nick 0.0 2.0 0 0 0 0 0 0
74 Maltese, Brayden 0.0 5.0 0 0 0 0 0 0
78 Kravec, Layden 0.0 1.0 0 0 0 0 0 0
87 McGarry, Aiden 0.0 6.0 0 0 0 0 0 0
88 Smith, Nate 0.0 5.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

5 Larsen, Colten 0 0 NaN 2 2 1.000

## PLAYER 2PM PRTD KRTD


No Stats Reported