Morrisville-Eaton Mavericks

48

@

0

Thousand Islands Vikings

Thousand Islands HS

9/20/2024 7:00 PM

Print
Q1 Q2 Q3 Q4 FINAL
Morrisville-Eaton 14 14 8 12 48
Thousand Islands 0 0 0 0 0

Morrisville-Eaton Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

7 Mudge, Noah 2 3 63 21.0 0.667 2 0
10 HIGHERS, LANDEN 10 16 212 13.2 0.625 5 0

Rushing


## PLAYER ATT YDS AVG TD

7 Mudge, Noah 3 -6 -2.0 0
10 HIGHERS, LANDEN 12 66 5.5 1
11 Highers, Carter 5 21 4.2 0
20 Marland, Mason 11 99 9.0 1
23 Eaton, Taiden 2 17 8.5 0
30 Horton, Landon 3 10 3.3 0

Receiving


## PLAYER REC YDS AVG TD

2 Tifft, Sullivan 1 57 57.0 1
11 Highers, Carter 2 59 29.5 1
12 DAPSON, LINCOLN 5 128 25.6 2
18 CHAPMAN, BRODY 1 16 16.0 1
22 Dooley, Riley 1 9 9.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

7 Mudge, Noah 0.0 0.0 0 0 0 1 0 0
11 Highers, Carter 0.0 2.0 0 0 0 0 0 0
12 DAPSON, LINCOLN 0.0 2.0 0 0 0 0 0 0
20 Marland, Mason 0.0 2.0 0 0 0 0 0 0
22 Dooley, Riley 0.0 2.0 0 0 0 0 0 0
23 Eaton, Taiden 0.0 2.0 0 0 0 0 0 0
30 Horton, Landon 0.0 10.0 0 0 0 0 0 0
32 Highers, Jeremy 0.0 7.0 0 0 0 0 0 0
34 ZALESKI, CADE 1.0 9.0 0 0 0 0 0 0
46 BAKER, GAVIN 0.0 3.0 0 0 0 0 0 0
54 Smith, Landyn 1.0 1.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


## PLAYER 2PM PRTD KRTD

10 HIGHERS, LANDEN 1 0 0
12 DAPSON, LINCOLN 2 0 0

Thousand Islands Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

12 Bernhardt, Thomas 5 15 77 5.1 0.333 0 0

Rushing


## PLAYER ATT YDS AVG TD

12 Bernhardt, Thomas 2 7 3.5 0
23 Doxtater, Nolan 7 15 2.1 0
25 Calhoun, Ryan 10 5 0.5 0

Receiving


## PLAYER REC YDS AVG TD

23 Doxtater, Nolan 2 4 2.0 0
25 Calhoun, Ryan 3 73 24.3 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

2 Spies, Cayden 0.0 7.0 0 0 0 0 0 0
3 Ramseier, William 0.0 3.0 0 0 0 0 0 0
5 Gorman, Charlie 0.0 1.0 0 0 0 0 0 0
10 Pettit, Donovan 1.0 8.0 0 0 0 0 0 0
19 Rios, Drayk 0.0 2.0 0 0 0 0 0 0
23 Doxtater, Nolan 1.0 6.0 0 0 0 0 0 0
25 Calhoun, Ryan 0.0 8.0 0 0 0 0 0 0
44 Shultz, Samuel 0.0 3.0 0 0 0 0 0 0
54 Natali, Luc 0.0 3.0 0 0 0 0 0 0
58 Milsap, Lucus 0.0 4.0 0 0 0 0 0 0
88 Fulton, Seth 0.0 7.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported