South Jefferson Spartans
(2-1)

@

Cortland Purple Tigers
(2-2)

Cortland Jr./Sr. High School

10/4/2024 6:30 PM

Print

South Jefferson 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

9 Miick, Brayden 44 75 696 9.3 0.587 7 2

Rushing


## PLAYER ATT YDS AVG TD

2 Scofield, Gaige 11 42 3.8 0
9 Miick, Brayden 14 39 2.8 1
14 Bickel , Chase 4 27 6.8 1
21 Warner, Gavin 60 371 6.2 4
38 DeNering, Nick 2 9 4.5 0

Receiving


## PLAYER REC YDS AVG TD

3 Rice, Derek 11 189 17.2 3
4 Mercer, Lane 3 57 19.0 0
5 McCargar, Kaleb 15 187 12.5 1
11 Winchester, Billy 1 12 12.0 0
14 Bickel , Chase 2 9 4.5 0
18 Piddock, Tommy 1 28 28.0 0
21 Warner, Gavin 3 39 13.0 0
45 Piddock, Robert 8 180 22.5 3

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

2 Scofield, Gaige 0.0 4.5 0 0 0 0 0 0
3 Rice, Derek 0.0 3.5 0 0 0 0 0 0
4 Mercer, Lane 0.0 3.5 0 0 0 0 0 0
5 McCargar, Kaleb 0.0 10.0 0 0 0 0 0 0
11 Winchester, Billy 0.0 16.0 0 1 0 1 0 0
16 Peets, Maddox 0.0 7.0 0 0 0 0 0 0
18 Piddock, Tommy 0.0 10.0 0 0 0 0 0 0
22 Roberts, Mike 0.0 7.0 0 0 0 0 0 0
38 DeNering, Nick 0.0 10.0 0 0 0 1 0 0
42 Deon, Lukas 0.0 1.5 0 0 0 0 0 0
44 Castillo, Elijah 0.0 11.5 0 0 0 0 0 0
45 Piddock, Robert 4.0 13.0 0 0 0 0 0 0
51 Workman, Nathan 0.0 8.0 0 0 0 0 0 0
55 Anderson, Derek 0.0 4.0 0 0 0 0 0 0
56 Mullin, Grant 0.0 2.0 0 0 0 0 0 0
61 Biccum, James 1.0 8.5 0 0 0 0 0 0
63 Butchino , Owen 1.0 1.5 0 0 0 0 0 0
64 Stephens, Marquez 0.0 2.5 0 0 0 0 0 0
65 Monroe, Ethan 0.0 3.5 0 0 0 0 0 0
73 Cousins, Noah 1.0 10.0 0 0 0 0 0 0
74 Robinson, Gavin 0.0 6.0 0 0 0 0 0 0
82 Tamblin, Collin 0.0 1.5 0 0 0 0 0 0
83 Marcum, Ashton 0.0 1.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

10 Lorhman, David 0 0 NaN 6 3 0.500

## PLAYER 2PM PRTD KRTD

5 McCargar, Kaleb 2 0 0
45 Piddock, Robert 1 0 0

Cortland 2024-25 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

7 Browngardt, Connor 27 61 371 6.1 0.443 7 3
12 Gambitta, Jaxson 1 1 27 27.0 1.000 0 0

Rushing


## PLAYER ATT YDS AVG TD

7 Browngardt, Connor 15 15 1.0 1
9 Toomey, Logan 34 234 6.9 1
14 Pittman, K'Shawn 1 -1 -1.0 0
18 Robinson, Jaheim 7 43 6.1 0
21 Brown, Jordan 2 17 8.5 0
22 Ripley, Myles 7 4 0.6 0
23 Major, Garrett 33 152 4.6 1
24 Kurtz, Mason 9 70 7.8 1
32 Wilson, Dante 9 17 1.9 0
47 Alexander, Jamarcus 1 -6 -6.0 0
66 Woodard, Quinn 1 3 3.0 1
73 Abani, Iniko 3 38 12.7 1

Receiving


## PLAYER REC YDS AVG TD

10 Riotto, Devlin 1 -1 -1.0 0
12 Gambitta, Jaxson 7 91 13.0 1
14 Pittman, K'Shawn 6 106 17.7 2
18 Robinson, Jaheim 5 96 19.2 3
21 Brown, Jordan 5 38 7.6 0
22 Ripley, Myles 2 10 5.0 0
23 Major, Garrett 1 6 6.0 1
73 Abani, Iniko 2 16 8.0 0
85 Brown, Connor 3 40 13.3 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

8 Curtis, Gianni 0.0 2.0 0 0 0 0 0 0
9 Toomey, Logan 0.0 15.0 0 0 0 0 0 0
10 Riotto, Devlin 0.0 3.0 0 0 0 1 0 0
12 Gambitta, Jaxson 0.0 2.5 0 0 0 0 0 0
14 Pittman, K'Shawn 0.0 4.0 0 1 0 0 0 0
16 McGrath, Bodey 0.0 5.5 0 1 0 0 0 0
18 Robinson, Jaheim 0.0 6.5 0 0 0 2 0 0
21 Brown, Jordan 0.0 7.0 0 0 0 0 0 0
22 Ripley, Myles 0.0 9.0 0 0 0 0 0 0
23 Major, Garrett 0.0 3.5 0 0 0 0 0 0
32 Wilson, Dante 2.0 14.0 1 0 0 0 0 0
33 Porter, Hayden 0.0 2.5 0 0 0 0 0 0
42 Hale, Brayden 0.0 10.5 0 0 0 0 0 0
47 Alexander, Jamarcus 0.0 3.0 0 0 0 0 0 0
53 Bryant, Rashaad 0.0 8.0 0 0 0 0 0 0
56 McCormick, Cal 1.0 2.5 1 1 0 0 0 0
63 Reeves, Henry 2.5 17.0 1 0 0 0 0 0
65 Peterson, Jonathon 0.0 1.0 0 0 0 0 0 0
66 Woodard, Quinn 1.0 14.0 1 0 0 0 0 0
70 Sigler, Kayden 0.0 1.0 0 0 0 0 0 0
71 Meeker, Cole 0.0 2.0 0 1 0 0 0 0
72 Brooks, Jaysen 0.0 6.5 0 0 0 0 0 0
83 Fassett, Noah 0.0 1.0 0 0 0 0 0 0
85 Brown, Connor 0.0 12.5 0 0 0 1 0 0
89 Marcotte, Gavin 0.0 7.0 0 1 1 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

12 Gambitta, Jaxson 0 0 NaN 2 1 0.500

## PLAYER 2PM PRTD KRTD

32 Wilson, Dante 3 0 0
73 Abani, Iniko 0 0 1